1 sp. razr. ml. - Women - Free Skating
 
Live Results
 
Last scored:
Kseniya FEDORENCHIKBLR
Technical Elements29.24
Program Components30.36
Segment Score
59.60
Current Rank in Free Skating3
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Vera SYMANOVICH DYUSSH Mn.
BLR
99.79 4 1
2 Kseniya FEDORENCHIK DYUSSH Mn.
BLR
96.02 1 3
3 Aleksandra ZVERKOVA DYUSSH Mn.
BLR
95.86 2 2
4 Mariya MARDUEVA RCOP Mn.
BLR
90.84 3 4
5 Sofiya BORISOVA GCOR Mn.
BLR
84.41 5 5
6 Arina TRIPUTEN' RGUOR Mn.
BLR
80.93 12 6
7 Vera KULIKOVA Kazakov Team
BLR
80.78 10 7
8 Ioanna SHERSHUNOVICH RCOP Mn.
BLR
80.69 6 8
9 Margarita IVANCHIKOVA DYUSSH Gm.
BLR
79.52 7 9
10 Stefaniya TISHKOVA RGUOR Mn.
BLR
77.47 9 12
11 Sofiya DOBROLINSKAYA DYUSSH Mn.
BLR
76.13 15 13
12 Ellina TIRSKIH DYUSSH 2 Pr.
BLR
75.87 16 10
13 Valeriya BRATCHIKOVA DYUSSH Mn.
BLR
74.90 14 14
14 Beatrisa MYSLITSKAYA DYUSSH Mn.
BLR
74.65 8 17
15 Milana MOROZ DYUSSH Gm.
BLR
74.08 18 11
16 Varvara MAKAREVICH DYUSSH Mn.
BLR
73.01 17 15
17 Arina PUZIKOVA DYUSSH Gm.
BLR
72.78 13 19
18 Vera ROMANCHUK DYUSSH Gm.
BLR
71.18 19 16
19 Polina MAKEEVA DYUSSH Gm.
BLR
69.63 20 18
20 Yuliya KURILENKO DYUSSH Gm.
BLR
67.44 11 22
21 Kira VAVILINA DYUSSH Gm.
BLR
64.47 21 21
22 Ul'yana BASALAJ DYUSSH Mn.
BLR
64.08 22 20
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera SYMANOVICH DYUSSH Mn. BLR 66.01 32.30  33.71 5.25 5.25 5.33 0.00 #19
2 Aleksandra ZVERKOVA DYUSSH Mn. BLR 60.69 33.71  26.98 4.25 4.25 4.17 0.00 #21
3 Kseniya FEDORENCHIK DYUSSH Mn. BLR 59.60 29.24  30.36 4.75 4.75 4.75 0.00 #22
4 Mariya MARDUEVA RCOP Mn. BLR 56.68 27.92  28.76 4.42 4.58 4.50 0.00 #20
5 Sofiya BORISOVA GCOR Mn. BLR 52.31 25.52  26.79 4.08 4.25 4.25 0.00 #18
6 Arina TRIPUTEN' RGUOR Mn. BLR 52.14 23.87  28.77 4.50 4.50 4.50 0.50 #11
7 Vera KULIKOVA Kazakov Team BLR 51.93 23.16  28.77 4.50 4.50 4.50 0.00 #13
8 Ioanna SHERSHUNOVICH RCOP Mn. BLR 50.78 22.69  28.59 4.42 4.50 4.50 0.50 #17
9 Margarita IVANCHIKOVA DYUSSH Gm. BLR 50.07 22.92  27.15 4.25 4.25 4.25 0.00 #16
10 Ellina TIRSKIH DYUSSH 2 Pr. BLR 48.67 20.55  29.12 4.50 4.75 4.42 1.00 #7
11 Milana MOROZ DYUSSH Gm. BLR 48.44 21.63  26.81 4.17 4.25 4.17 0.00 #5
12 Stefaniya TISHKOVA RGUOR Mn. BLR 48.36 21.91  26.45 4.08 4.17 4.17 0.00 #14
13 Sofiya DOBROLINSKAYA DYUSSH Mn. BLR 48.33 22.02  26.81 4.17 4.17 4.25 0.50 #8
14 Valeriya BRATCHIKOVA DYUSSH Mn. BLR 46.69 19.85  27.34 4.17 4.42 4.25 0.50 #9
15 Varvara MAKAREVICH DYUSSH Mn. BLR 46.18 19.16  27.52 4.25 4.50 4.17 0.50 #6
16 Vera ROMANCHUK DYUSSH Gm. BLR 45.56 20.19  25.37 3.83 4.00 4.08 0.00 #4
17 Beatrisa MYSLITSKAYA DYUSSH Mn. BLR 45.38 19.05  27.33 4.33 4.00 4.50 1.00 #15
18 Polina MAKEEVA DYUSSH Gm. BLR 44.15 20.65  24.50 3.75 4.00 3.75 1.00 #3
19 Arina PUZIKOVA DYUSSH Gm. BLR 44.08 17.60  26.98 4.08 4.17 4.42 0.50 #10
20 Ul'yana BASALAJ DYUSSH Mn. BLR 41.15 17.68  23.97 3.75 3.67 3.83 0.50 #1
21 Kira VAVILINA DYUSSH Gm. BLR 41.09 18.12  23.97 3.75 3.67 3.83 1.00 #2
22 Yuliya KURILENKO DYUSSH Gm. BLR 38.62 13.20  25.92 4.08 3.92 4.17 0.50 #12
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2022 12:39 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.