2 sp. razr. st. - Women - Free Skating
 
Live Results
 
Last scored:
Olesya CHUMAKOVABLR
Technical Elements33.24
Program Components30.53
Deductions0.50
Segment Score
63.27
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Olesya CHUMAKOVA DYUSSH Mn.
BLR
103.43 1 2
2 Mariya EVTUHINA DYUSSH Mn.
BLR
102.10 3 1
3 Ekaterina TSABA DYUSSH Mn.
BLR
100.24 2 3
4 Mariya MARDUEVA RCOP Mn.
BLR
92.69 4 4
5 Veronika BUS'KO DYUSSH Mn.
BLR
80.87 5 5
6 Nikol' MARKEVICH GCOR Mn.
BLR
76.80 6 8
7 Sofiya VOLCHEK GCOR Mn.
BLR
74.64 7 7
8 Vasilina POLEZHAJ DYUSSH Mn.
BLR
70.06 12 6
9 Efrosin'ya KOZLOVSKAYA DYUSSH Mn.
BLR
69.23 8 9
10 Anna ILYUSENKO Golden Family
BLR
66.98 10 10
11 Veronika LADIK DYUSSH Gm.
BLR
63.99 11 11
12 Sofiya KAPYSHEVA DYUSSH Mn.
BLR
62.72 9 14
13 Aleksandra KUCHINSKAYA DYUSSH Mn.
BLR
60.66 13 13
14 Elizaveta TIHONOVA DYUSSH Mn.
BLR
58.70 14 12
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariya EVTUHINA DYUSSH Mn. BLR 67.39 37.37  30.02 4.75 4.67 4.67 0.00 #12
2 Olesya CHUMAKOVA DYUSSH Mn. BLR 63.27 33.24  30.53 4.75 4.83 4.75 0.50 #14
3 Ekaterina TSABA DYUSSH Mn. BLR 62.00 32.34  29.66 4.67 4.67 4.58 0.00 #13
4 Mariya MARDUEVA RCOP Mn. BLR 58.05 31.07  26.98 4.25 4.25 4.17 0.00 #11
5 Veronika BUS'KO DYUSSH Mn. BLR 50.31 23.50  26.81 4.17 4.17 4.25 0.00 #10
6 Vasilina POLEZHAJ DYUSSH Mn. BLR 46.83 23.75  23.08 3.50 3.58 3.75 0.00 #3
7 Sofiya VOLCHEK GCOR Mn. BLR 46.65 22.15  24.50 4.00 3.75 3.75 0.00 #8
8 Nikol' MARKEVICH GCOR Mn. BLR 46.24 21.15  26.09 4.00 4.00 4.25 1.00 #9
9 Efrosin'ya KOZLOVSKAYA DYUSSH Mn. BLR 42.68 20.13  22.55 3.58 3.50 3.50 0.00 #7
10 Anna ILYUSENKO Golden Family BLR 42.36 19.59  23.27 3.67 3.67 3.58 0.50 #5
11 Veronika LADIK DYUSSH Gm. BLR 39.60 17.91  22.19 3.33 3.42 3.67 0.50 #4
12 Elizaveta TIHONOVA DYUSSH Mn. BLR 38.67 17.20  21.47 3.25 3.33 3.50 0.00 #1
13 Aleksandra KUCHINSKAYA DYUSSH Mn. BLR 38.41 17.64  21.27 3.33 3.33 3.33 0.50 #2
14 Sofiya KAPYSHEVA DYUSSH Mn. BLR 36.19 15.79  22.90 3.50 3.42 3.83 2.50 #6
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2022 12:39 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.