1 sp. razr. st. - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vladislava CHEHOVSKAYA DYUSSH 2 Pr. BLR 42.10 26.76  15.34 4.92 4.67 4.75 0.00 #17
2 Anastasiya MEL'NIKOVA GCOR Mn. BLR 41.75 24.14  18.11 5.67 5.50 5.75 0.50 #18
3 Anastasiya ANATSKO RCOP Mn. BLR 40.89 26.16  14.73 4.67 4.42 4.67 0.00 #15
4 Polina BOGDANOVICH DYUSSH Mn. BLR 39.06 24.26  14.80 4.58 4.50 4.75 0.00 #14
5 Kseniya KLEPCHUKOVA DYUSSH Mn. BLR 36.65 21.58  15.07 4.75 4.50 4.83 0.00 #9
6 Eva ZHUKOVSKAYA DYUSSH Mn. BLR 34.56 19.10  15.96 5.00 4.75 5.17 0.50 #8
7 Anastasiya MASLOVSKAYA GCOR Mn. BLR 33.02 17.86  15.16 4.75 4.67 4.75 0.00 #10
8 Alina KORBUT GCOR Mn. BLR 32.79 18.33  15.96 4.92 4.75 5.25 1.50 #16
9 Anna ANTONIK RCOP Mn. BLR 32.31 17.76  14.55 4.67 4.42 4.50 0.00 #11
10 Dar'ya OVSYANIK RGUOR Mn. BLR 31.84 17.54  14.80 4.75 4.58 4.50 0.50 #7
11 Margarita SHUL'GA GCOR Mn. BLR 30.78 16.33  14.45 4.50 4.42 4.58 0.00 #13
12 Sofiya SHCHERBINA DYUSSH Mn. BLR 30.42 15.62  14.80 4.58 4.58 4.67 0.00 #6
13 Mariya LEVCHUK DYUSSH Mn. BLR 28.85 16.06  13.29 4.25 4.17 4.00 0.50 #5
14 Elizaveta SUSHKO DYUSSH Mn. BLR 28.79 13.97  14.82 4.67 4.67 4.50 0.00 #12
15 Dominika PORAHON'KO DYUSSH Mn. BLR 27.28 13.81  13.47 4.25 4.25 4.08 0.00 #3
16 Kseniya KARPENKO RGUOR Mn. BLR 23.90 11.20  13.20 4.17 4.00 4.17 0.50 #4
17 Ekaterina PETRICHENKO DYUSSH Gm. BLR 22.73 11.75  10.98 3.50 3.25 3.50 0.00 #1
18 Marina KUSHNEROVA DYUSSH Gm. BLR 22.52 10.57  11.95 3.75 3.75 3.67 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 16:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.