1 sp. razr. ml. - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina TSABA DYUSSH Mn. BLR 45.71 27.52  18.19 5.75 5.75 5.50 0.00 #18
2 Kseniya FEDORENCHIK DYUSSH Mn. BLR 44.66 27.00  17.66 5.50 5.42 5.58 0.00 #17
3 Vera SYMANOVICH DYUSSH Mn. BLR 41.00 22.55  18.45 5.75 5.75 5.75 0.00 #16
4 Mariya MARDUEVA RCOP Mn. BLR 35.84 21.30  14.54 4.58 4.50 4.50 0.00 #14
5 Aleksandra ZVERKOVA DYUSSH Mn. BLR 32.41 19.57  12.84 4.17 4.08 3.75 0.00 #15
6 Arina TRIPUTEN' RGUOR Mn. BLR 31.63 17.76  14.37 4.50 4.25 4.67 0.50 #9
7 Sofiya BORISOVA GCOR Mn. BLR 31.34 18.83  14.01 4.42 4.17 4.50 1.50 #13
8 Ellina TIRSKIH DYUSSH 2 Pr. BLR 30.80 16.57  14.73 4.67 4.67 4.42 0.50 #10
9 Varvara MAKAREVICH DYUSSH Mn. BLR 29.95 16.39  13.56 4.25 4.42 4.00 0.00 #2
10 Beatrisa MYSLITSKAYA DYUSSH Mn. BLR 29.23 16.03  13.20 4.17 4.00 4.17 0.00 #1
11 Stefaniya TISHKOVA RGUOR Mn. BLR 28.45 15.69  12.76 4.08 3.67 4.17 0.00 #6
12 Arina PUZIKOVA DYUSSH Gm. BLR 27.95 14.39  13.56 4.25 4.00 4.42 0.00 #5
13 Margarita IVANCHIKOVA DYUSSH Gm. BLR 27.90 15.15  12.75 4.00 3.83 4.08 0.00 #11
14 Lidiya SHIROKOVA DYUSSH Gm. BLR 27.14 12.88  14.26 4.58 4.42 4.33 0.00 #7
15 Margarita DEDYULYA DYUSSH Mn. BLR 26.86 14.46  12.40 3.92 3.67 4.00 0.00 #8
16 Marta SAMETS DYUSSH Mn. BLR 26.85 14.72  12.13 3.92 3.67 3.75 0.00 #4
17 Taisiya LOKTEVA GCOR Mn. BLR 25.80 12.87  12.93 4.00 3.83 4.25 0.00 #12
18 Vera ROMANCHUK DYUSSH Gm. BLR 25.18 12.13  13.55 4.33 4.17 4.17 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 16:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.