2 sp. razr. st. - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina TSABA DYUSSH Mn. BLR 41.32 25.99  15.33 4.75 4.75 4.83 0.00 #15
2 Mariya EVTUHINA DYUSSH Mn. BLR 40.55 25.58  14.97 4.75 4.33 4.92 0.00 #16
3 Veronika BUS'KO DYUSSH Mn. BLR 35.55 20.49  15.06 4.75 4.58 4.75 0.00 #12
4 Nikol' MARKEVICH GCOR Mn. BLR 34.62 19.38  15.24 4.92 4.58 4.75 0.00 #13
5 Ekaterina BEL'SKAYA GCOR Mn. BLR 33.52 19.17  14.35 4.50 4.33 4.58 0.00 #7
6 Mariya MARDUEVA RCOP Mn. BLR 32.78 18.56  14.72 4.58 4.50 4.67 0.50 #14
7 Vera KULIKOVA Kazakov Team BLR 30.93 16.85  14.08 4.33 4.25 4.58 0.00 #11
8 Vera ZHUKOVSKAYA DYUSSH Mn. BLR 28.15 13.44  14.71 4.67 4.33 4.75 0.00 #3
9 Arina STEPANENKO GCOR Mn. BLR 27.73 14.62  13.11 4.17 3.92 4.17 0.00 #8
10 Yana SE GCOR Mn. BLR 27.18 15.28  12.40 4.00 3.67 3.92 0.50 #4
11 Anna ILYUSENKO Kazakov Team BLR 26.92 13.78  13.64 4.33 4.42 4.00 0.50 #6
12 Efrosin'ya KOZLOVSKAYA DYUSSH Mn. BLR 26.73 14.66  12.57 3.92 3.92 3.92 0.50 #5
13 Veronika LADIK DYUSSH Gm. BLR 26.52 14.48  12.04 3.83 3.67 3.75 0.00 #2
14 Sofiya VOLCHEK GCOR Mn. BLR 26.38 13.89  12.49 4.00 3.67 4.00 0.00 #9
15 Vasilina POLEZHAJ DYUSSH Mn. BLR 26.06 12.32  13.74 4.25 4.08 4.50 0.00 #10
16 Lera MAZURINA GCOR Mn. BLR 22.93 11.50  11.43 3.67 3.50 3.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 16:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.