1 sp. razr. st. - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina KORBUT GCOR Mn. BLR 78.36 46.93  31.93 4.83 4.83 5.33 0.50 #11
2 Anastasiya MEL'NIKOVA GCOR Mn. BLR 76.84 44.43  33.91 5.00 5.25 5.67 1.50 #17
3 Vladislava CHEHOVSKAYA DYUSSH 2 Pr. BLR 71.85 42.39  29.46 4.83 4.25 4.75 0.00 #18
4 Anastasiya ANATSKO RCOP Mn. BLR 68.16 36.74  31.42 4.92 4.75 5.08 0.00 #16
5 Kseniya KLEPCHUKOVA DYUSSH Mn. BLR 60.61 29.91  30.70 4.83 4.58 5.00 0.00 #14
6 Polina BOGDANOVICH DYUSSH Mn. BLR 58.15 28.32  29.83 4.67 4.75 4.58 0.00 #15
7 Sofiya SHCHERBINA DYUSSH Mn. BLR 56.17 26.51  29.66 4.75 4.67 4.50 0.00 #7
8 Eva ZHUKOVSKAYA DYUSSH Mn. BLR 55.64 27.18  29.46 4.75 4.33 4.75 1.00 #13
9 Dar'ya OVSYANIK RGUOR Mn. BLR 55.48 25.99  29.49 4.67 4.50 4.67 0.00 #9
10 Margarita SHUL'GA GCOR Mn. BLR 54.09 25.29  29.30 4.50 4.50 4.75 0.50 #8
11 Anastasiya MASLOVSKAYA GCOR Mn. BLR 53.05 23.89  29.66 4.75 4.67 4.50 0.50 #12
12 Elizaveta SUSHKO DYUSSH Mn. BLR 52.76 22.23  30.53 4.75 4.83 4.75 0.00 #5
13 Mariya LEVCHUK DYUSSH Mn. BLR 51.53 25.55  26.98 4.25 4.25 4.17 1.00 #6
14 Anna ANTONIK RCOP Mn. BLR 51.43 22.27  29.66 4.75 4.50 4.67 0.50 #10
15 Dominika PORAHON'KO DYUSSH Mn. BLR 47.94 20.43  27.51 4.25 4.42 4.25 0.00 #4
16 Kseniya KARPENKO RGUOR Mn. BLR 43.68 18.62  25.56 4.00 3.83 4.17 0.50 #3
17 Ekaterina PETRICHENKO DYUSSH Gm. BLR 40.29 19.17  21.12 3.42 3.08 3.42 0.00 #2
18 Marina KUSHNEROVA DYUSSH Gm. BLR 30.21 9.95  20.76 3.33 3.17 3.25 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 16:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.