1 sp. razr. ml. - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina TSABA DYUSSH Mn. BLR 72.26 37.97  34.79 5.50 5.33 5.50 0.50 #18
2 Vera SYMANOVICH DYUSSH Mn. BLR 69.03 32.11  36.92 5.75 5.83 5.75 0.00 #16
3 Kseniya FEDORENCHIK DYUSSH Mn. BLR 67.54 34.69  33.35 5.25 5.08 5.33 0.50 #17
4 Aleksandra ZVERKOVA DYUSSH Mn. BLR 61.32 34.70  26.62 4.25 4.17 4.08 0.00 #14
5 Mariya MARDUEVA RCOP Mn. BLR 59.62 29.96  29.66 4.75 4.67 4.50 0.00 #15
6 Sofiya BORISOVA GCOR Mn. BLR 56.54 28.42  29.12 4.50 4.42 4.75 1.00 #12
7 Arina PUZIKOVA DYUSSH Gm. BLR 55.71 28.38  27.33 4.17 4.08 4.58 0.00 #7
8 Margarita IVANCHIKOVA DYUSSH Gm. BLR 54.12 26.92  27.70 4.42 4.17 4.42 0.50 #6
9 Arina TRIPUTEN' RGUOR Mn. BLR 53.47 25.21  28.76 4.50 4.25 4.75 0.50 #13
10 Ellina TIRSKIH DYUSSH 2 Pr. BLR 53.41 23.58  29.83 4.83 4.67 4.50 0.00 #11
11 Lidiya SHIROKOVA DYUSSH Gm. BLR 53.22 24.22  30.00 4.83 4.58 4.67 1.00 #5
12 Varvara MAKAREVICH DYUSSH Mn. BLR 53.16 23.86  29.30 4.67 4.50 4.58 0.00 #10
13 Stefaniya TISHKOVA RGUOR Mn. BLR 51.57 24.19  27.88 4.50 4.17 4.42 0.50 #8
14 Beatrisa MYSLITSKAYA DYUSSH Mn. BLR 51.18 23.61  28.57 4.50 4.33 4.58 1.00 #9
15 Vera ROMANCHUK DYUSSH Gm. BLR 49.41 22.59  27.32 4.33 4.33 4.17 0.50 #1
16 Taisiya LOKTEVA GCOR Mn. BLR 48.31 20.93  27.88 4.42 4.17 4.50 0.50 #2
17 Margarita DEDYULYA DYUSSH Mn. BLR 47.48 23.79  24.69 3.92 3.75 3.92 1.00 #4
18 Marta SAMETS DYUSSH Mn. BLR 37.62 17.07  22.55 3.42 3.42 3.75 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 16:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.