KMS - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizaveta PIKULIK RCOP MIN 55.45 30.18  25.27 6.42 6.25 6.33 0.00 #7
2 Elizaveta KOSTYUK SDYuShOR MIN 55.28 32.00  23.28 5.58 5.75 6.17 0.00 #16
3 Anastasiya MEL'NIKOVA SDYuShOR po LD MIN 54.90 31.74  24.16 6.00 6.08 6.08 1.00 #5
4 Anastasiya SIDORENKO SDYuShOR MIN 54.23 25.86  29.37 7.42 7.58 7.08 1.00 #14
5 Aleksandra MALASHKO RCOP MIN 51.56 27.83  24.73 5.92 6.17 6.50 1.00 #18
6 Agata STARIKOVA SDYuShOR MIN 50.25 24.09  26.16 6.58 6.67 6.42 0.00 #10
7 Alina KORBUT RCOP MIN 49.19 25.13  25.06 6.17 6.25 6.42 1.00 #15
8 Kseniya KLEPCHUKOVA SDYuShOR MIN 48.76 25.38  23.38 5.83 6.00 5.75 0.00 #6
9 Yekaterina BALYUBA Ice Tiger 45.48 26.85  18.63 4.67 4.42 4.92 0.00 #4
10 Polina BOGDANOVICH SDYuShOR MIN 44.92 22.97  21.95 5.50 5.58 5.42 0.00 #3
11 Karina SAMETS SDYuShOR MIN 43.95 22.23  22.72 5.75 5.58 5.75 1.00 #17
12 Eva ZHUKOVSKAYA SDYuShOR MIN 40.82 19.54  21.28 5.50 5.25 5.25 0.00 #9
13 Vladislava CHEHOVSKAYA DYuSSh 2 PRU 40.53 18.69  21.84 5.75 5.42 5.25 0.00 #12
14 Elizaveta OBUHOVSKAYA SDYuShOR po LD MIN 39.20 21.23  17.97 4.42 4.42 4.67 0.00 #2
15 Nikol' DVORNIKOVA SDYuShOR MIN 36.65 17.02  21.63 5.42 5.42 5.42 2.00 #8
16 Milena BRUKVINA SDYuShOR MIN 34.77 17.04  17.73 4.58 4.42 4.33 0.00 #11
17 Elizaveta SELEZNEVICH SDYuShOR MIN 29.98 14.67  17.31 4.42 4.17 4.42 2.00 #13
WD Anna KALINKA DYuSSh 2 PRU   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.09.2023 17:01 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.