Interpretation - Bronze - Class III - Women - Interpretation
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tat'yana KURYAEVA SEV 15.17 0.00  15.17 5.00 5.25 4.92 0.00 #2
2 Natal'ya PEREVOZCHIKOVA MOS 14.34 0.00  14.34 4.75 4.92 4.67 0.00 #5
3 Tat'yana KRIVONOGOVA PER 14.08 0.00  14.08 4.67 4.83 4.58 0.00 #8
4 Vera KLIMOVICH MIN 14.00 0.00  14.00 4.75 4.58 4.67 0.00 #6
5 Irina POPOVA FRY 12.99 0.00  12.99 4.33 4.33 4.33 0.00 #1
6 Ol'ga PONOMAREVA EKB 12.51 0.00  12.51 4.17 4.17 4.17 0.00 #4
7 Elena GALANINA MIN 12.50 0.00  12.50 4.17 4.33 4.00 0.00 #3
8 Tat'yana ALEKSANDROVA PER 11.83 0.00  11.83 3.92 4.08 3.83 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
EKBEkaterinburg
FRYFryazino
MINMinsk
MOSMoscow
PERPerm
SEVSeversk
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 14.01.2024 16:40 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.