Advanced Novice - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina TSABA SDYuShOR MIN 43.68 26.48  17.20 5.42 5.33 5.33 0.00 #5
2 Sofiya BARYSAVA SDYuShOR po LD MIN 43.63 27.04  16.59 5.17 5.17 5.17 0.00 #28
3 Anastasiia IVANKEVICH Figure Skating Sport Club of Tamara Moskvina SPB 40.71 24.35  16.86 5.17 5.17 5.42 0.50 #29
4 Ksenia FEDORENCHIK SDYuShOR MIN 40.59 24.27  16.32 5.00 5.00 5.25 0.00 #4
5 Nelly ISMAGILOVA ANCO SS «AFS «Our Hopes» MOS 39.48 22.53  16.95 5.17 5.42 5.25 0.00 #2
6 Daria VERTSANOVA ANCO SS «AFS «Our Hopes» MOS 39.02 23.38  16.14 5.00 5.00 5.08 0.50 #25
7 Varvara STAHOVICH SDYuShOR MIN 36.15 19.97  16.68 5.17 5.25 5.17 0.50 #17
8 Sabina LOKHMATOVA Lytkarino Sports School RMO 35.75 20.41  15.34 4.67 4.75 4.92 0.00 #19
9 Kseniya SHEVCHENKO Crystal VOR 35.67 19.80  15.87 4.92 4.92 5.00 0.00 #32
10 Valeryia SHEDZKA Team Kazakov VIL 35.20 20.06  16.14 5.08 4.83 5.17 1.00 #31
11 Veronika BUSKO SDYuShOR MIN 35.16 18.66  16.50 5.08 5.17 5.17 0.00 #23
12 Tamara YAKOVLEVA Lytkarino Sports School RMO 35.01 20.38  14.63 4.42 4.50 4.75 0.00 #1
13 Polina SOLOVYOVA Lytkarino Sports School RMO 34.40 20.27  14.63 4.67 4.33 4.67 0.50 #10
14 Daria FADEEVA Lytkarino Sports School RMO 33.18 18.28  14.90 4.67 4.58 4.67 0.00 #26
15 Maria MARDUEVA GRCOP in cycling and ice sports MIN 32.24 16.64  15.60 4.83 4.92 4.83 0.00 #22
16 Sofiia POSKREBYSHEVA KOGAY DO «SSH «Dymka» KIR 29.60 15.44  15.16 4.67 4.58 4.92 1.00 #9
17 Vera KULIKOVA Team Kazakov VIL 28.74 14.29  14.45 4.58 4.42 4.50 0.00 #7
18 Taisiya LOKTEVA SDYuShOR MIN 28.67 13.87  14.80 4.58 4.58 4.67 0.00 #21
19 Maria LIAUCHUK SDYuShOR MIN 28.00 14.53  13.47 4.25 4.17 4.17 0.00 #24
20 Aryna TRYPUTSEN RGUOR MIN 27.82 14.36  14.46 4.50 4.50 4.50 1.00 #12
21 Evgenia ZHELEZNOVA Lytkarino Sports School RMO 26.82 13.10  13.72 4.33 4.17 4.33 0.00 #3
22 Sofia STEPANOVA Lytkarino Sports School RMO 26.35 13.34  14.01 4.42 4.25 4.42 1.00 #13
23 Yefrasinnia KAZLOUSKAYA SDYuShOR MIN 24.99 12.03  13.46 4.33 4.08 4.17 0.50 #30
24 Yulia KURILENKO SDYuShOR HC Gomel GOM 24.57 11.10  13.47 4.25 4.08 4.25 0.00 #14
25 Polina MAKEEVA SDYuShOR HC Gomel GOM 24.46 11.44  13.02 4.08 4.00 4.08 0.00 #8
26 Ulyana HRYHORYEVA SDYuShOR MIN 23.59 11.21  13.38 4.25 4.00 4.25 1.00 #27
27 Sofia MOSKALEVA Lytkarino Sports School RMO 23.56 11.04  13.02 4.17 3.92 4.08 0.50 #20
28 Viktoryia SHTAIDA SDYuShOR MIN 23.04 10.03  14.01 4.42 4.17 4.50 1.00 #6
29 Lizaveta SAVANEVICH SDYuShOR MIN 23.02 10.45  12.57 4.00 3.83 3.92 0.00 #11
30 Alisa MITKALIOVA SDYuShOR MIN 22.91 10.04  13.37 4.33 4.08 4.08 0.50 #15
31 Aleksa IZOTAVA SDYuShOR MIN 21.63 9.33  12.30 3.83 3.75 3.92 0.00 #16
32 Maryia KARLIUK SDYuShOR HC Gomel GOM 21.57 9.94  12.13 3.83 3.67 3.83 0.50 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
GOMGomel
KIRKirov
MINMinsk
MOSMoscow
RMOMoscow region
SPBSaint-Petersburg
VILVilejka
VORVoronezh
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 10.12.2023 13:32 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.