Advanced Novice - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Varvara STAHOVICH SDYuShOR MIN 81.29 47.04  34.25 5.33 5.50 5.25 0.00 #26
2 Ekaterina TSABA SDYuShOR MIN 80.84 44.59  36.75 5.67 5.83 5.75 0.50 #32
3 Sofiya BARYSAVA SDYuShOR po LD MIN 78.43 44.32  34.61 5.33 5.42 5.50 0.50 #31
4 Ksenia FEDORENCHIK SDYuShOR MIN 75.28 41.85  34.43 5.33 5.42 5.42 1.00 #29
5 Sofia STEPANOVA Lytkarino Sports School RMO 72.31 41.25  31.06 4.83 4.83 4.92 0.00 #11
6 Anastasiia IVANKEVICH Figure Skating Sport Club of Tamara Moskvina SPB 68.25 35.89  33.36 5.08 5.08 5.50 1.00 #30
7 Daria VERTSANOVA ANCO SS «AFS «Our Hopes» MOS 65.88 33.54  32.84 5.00 5.00 5.42 0.50 #27
8 Kseniya SHEVCHENKO Crystal VOR 65.56 34.47  31.59 4.92 4.83 5.08 0.50 #24
9 Nelly ISMAGILOVA ANCO SS «AFS «Our Hopes» MOS 65.22 31.48  34.24 5.33 5.33 5.42 0.50 #28
10 Valeryia SHEDZKA Team Kazakov VIL 64.80 33.71  31.59 4.92 4.83 5.08 0.50 #23
11 Sabina LOKHMATOVA Lytkarino Sports School RMO 62.93 33.04  30.89 4.67 4.75 5.08 1.00 #25
12 Polina SOLOVYOVA Lytkarino Sports School RMO 62.82 32.45  30.87 4.83 4.83 4.83 0.50 #20
13 Veronika BUSKO SDYuShOR MIN 59.68 27.39  32.29 5.08 5.08 5.00 0.00 #22
14 Sofiia POSKREBYSHEVA KOGAY DO «SSH «Dymka» KIR 58.54 27.42  32.12 5.00 5.00 5.08 1.00 #17
15 Maria MARDUEVA GRCOP in cycling and ice sports MIN 57.14 26.39  31.25 4.92 4.92 4.83 0.50 #18
16 Vera KULIKOVA Team Kazakov VIL 53.73 23.90  29.83 4.67 4.58 4.75 0.00 #16
17 Taisiya LOKTEVA SDYuShOR MIN 53.25 23.55  30.70 4.83 4.83 4.75 1.00 #15
18 Viktoryia SHTAIDA SDYuShOR MIN 53.21 24.62  28.59 4.50 4.50 4.42 0.00 #5
19 Aryna TRYPUTSEN RGUOR MIN 51.33 21.66  30.17 4.75 4.83 4.58 0.50 #13
20 Polina MAKEEVA SDYuShOR HC Gomel GOM 50.96 23.97  27.49 4.25 4.33 4.33 0.50 #8
21 Evgenia ZHELEZNOVA Lytkarino Sports School RMO 50.45 21.88  28.57 4.50 4.33 4.58 0.00 #12
22 Daria FADEEVA Lytkarino Sports School RMO 49.42 21.85  28.57 4.50 4.33 4.58 1.00 #19
23 Ulyana HRYHORYEVA SDYuShOR MIN 48.66 20.44  28.22 4.42 4.33 4.50 0.00 #7
24 Sofia MOSKALEVA Lytkarino Sports School RMO 47.22 21.46  26.26 3.92 4.08 4.33 0.50 #6
25 Tamara YAKOVLEVA Lytkarino Sports School RMO 47.20 22.34  27.86 4.33 4.17 4.58 3.00 #21
26 Maria LIAUCHUK SDYuShOR MIN 47.07 19.89  27.68 4.33 4.42 4.25 0.50 #14
27 Yefrasinnia KAZLOUSKAYA SDYuShOR MIN 45.22 18.41  26.81 4.17 4.25 4.17 0.00 #10
28 Yulia KURILENKO SDYuShOR HC Gomel GOM 44.82 17.66  27.66 4.33 4.33 4.33 0.50 #9
29 Aleksa IZOTAVA SDYuShOR MIN 43.45 18.06  25.39 3.92 3.92 4.08 0.00 #2
30 Maryia KARLIUK SDYuShOR HC Gomel GOM 39.90 16.63  23.27 3.58 3.67 3.67 0.00 #1
31 Alisa MITKALIOVA SDYuShOR MIN 39.76 17.46  23.80 3.67 3.58 3.92 1.50 #3
32 Lizaveta SAVANEVICH SDYuShOR MIN 37.95 14.84  23.61 3.75 3.50 3.83 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
GOMGomel
KIRKirov
MINMinsk
MOSMoscow
RMOMoscow region
SPBSaint-Petersburg
VILVilejka
VORVoronezh
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 10.12.2023 13:32 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.