Advanced Novice - Ice Dance - Pattern Dance 1 (Rocker Foxtrot)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Varvara STERLIADEVA / Semen FITERMAN School "Start"/School "Start" TPE 33.07 18.73  14.34 5.08 5.17 5.17 0.00 #8
2 Mariia FEFELOVA / Artem VALOV UOR N1/UOR N1 RMO 32.89 18.24  14.65 5.17 5.50 5.08 0.00 #9
3 Ksenia EVSTIFEEVA / Matvey LYSOV UOR N1/UOR N1 RMO 32.52 18.27  14.25 5.00 5.25 5.08 0.00 #2
4 Valeriya RUBENKOVA / Georgii SARANCEV CSU "Sport visshih dostijenii"/CSU "Sport visshih dostijenii" NNO 31.42 17.70  13.72 4.92 5.00 4.83 0.00 #4
5 Vlada BISTROVA / Daniil LAVRINENKO "Academy Figure Skating"/"Academy Figure Skating" SPB 30.84 16.59  14.25 5.08 5.08 5.17 0.00 #3
6 Ekaterina BOGDANOVA / Emil HISAMOV "Academy Figure Skating"/"Academy Figure Skating" SPB 30.80 16.39  14.41 5.00 5.25 5.25 0.00 #7
7 Arina NOVIKOVA / Ilya MONOPYANTS MAFK "Sokolniki"/MAFK "Sokolniki" MOS 30.33 16.38  13.95 5.00 5.17 4.83 0.00 #5
8 Milana CHEGEMOVA / Kirill EVGRAFOV "Academy Figure Skating"/"Academy Figure Skating" SPB 29.45 15.36  14.09 5.08 5.08 5.00 0.00 #10
9 Polina AFANASIEVA / Iiia IVKIN "Academy Figure Skating"/"Academy Figure Skating" SPB 27.61 14.82  12.79 4.50 4.67 4.58 0.00 #6
10 Stefania SAMOKHINA / Maxim SITKO Sports school of the Olympic Reserve named after Yu.E. Lyapkin/Sports school of the Olympic Reserve named after Yu.E. Lyapkin BAL 27.54 14.82  12.72 4.50 4.67 4.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
BALBalashikha
MOSMoscow
NNONijnii Novgorod
RMOMoscow region
SPBSaint-Petersburg
TPEPerm Territory
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 10.12.2023 13:32 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.