Advanced Novice - Ice Dance - Pattern Dance 2 (Starlight Waltz)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Mariia FEFELOVA / Artem VALOV UOR N1/UOR N1 RMO 33.15 18.43  14.72 5.33 5.25 5.25 0.00 #4
2 Varvara STERLIADEVA / Semen FITERMAN School "Start"/School "Start" TPE 32.29 17.88  14.41 5.17 5.25 5.08 0.00 #3
3 Ksenia EVSTIFEEVA / Matvey LYSOV UOR N1/UOR N1 RMO 32.16 17.59  14.57 5.25 5.25 5.17 0.00 #7
4 Valeriya RUBENKOVA / Georgii SARANCEV CSU "Sport visshih dostijenii"/CSU "Sport visshih dostijenii" NNO 31.85 17.74  14.11 5.00 5.17 5.00 0.00 #9
5 Milana CHEGEMOVA / Kirill EVGRAFOV "Academy Figure Skating"/"Academy Figure Skating" SPB 29.98 16.03  13.95 5.00 5.08 4.92 0.00 #5
6 Ekaterina BOGDANOVA / Emil HISAMOV "Academy Figure Skating"/"Academy Figure Skating" SPB 29.38 15.20  14.18 4.83 5.25 5.17 0.00 #2
7 Arina NOVIKOVA / Ilya MONOPYANTS MAFK "Sokolniki"/MAFK "Sokolniki" MOS 29.08 15.20  13.88 4.92 5.17 4.83 0.00 #10
8 Vlada BISTROVA / Daniil LAVRINENKO "Academy Figure Skating"/"Academy Figure Skating" SPB 28.89 15.03  13.86 4.83 5.08 5.00 0.00 #8
9 Polina AFANASIEVA / Iiia IVKIN "Academy Figure Skating"/"Academy Figure Skating" SPB 28.59 15.80  12.79 4.50 4.67 4.58 0.00 #1
10 Stefania SAMOKHINA / Maxim SITKO Sports school of the Olympic Reserve named after Yu.E. Lyapkin/Sports school of the Olympic Reserve named after Yu.E. Lyapkin BAL 28.26 15.16  13.10 4.75 4.67 4.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
BALBalashikha
MOSMoscow
NNONijnii Novgorod
RMOMoscow region
SPBSaint-Petersburg
TPEPerm Territory
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 10.12.2023 13:32 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.