Advanced Novice - Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia FEFELOVA / Artem VALOV UOR N1/UOR N1 RMO 60.45 36.29  24.16 6.00 6.08 6.08 0.00 #10
2 Valeriya RUBENKOVA / Georgii SARANCEV CSU "Sport visshih dostijenii"/CSU "Sport visshih dostijenii" NNO 56.86 33.82  23.04 5.83 5.83 5.67 0.00 #7
3 Arina NOVIKOVA / Ilya MONOPYANTS MAFK "Sokolniki"/MAFK "Sokolniki" MOS 54.95 33.01  21.94 5.58 5.67 5.25 0.00 #3
4 Ekaterina BOGDANOVA / Emil HISAMOV "Academy Figure Skating"/"Academy Figure Skating" SPB 54.08 31.47  22.61 5.67 5.75 5.58 0.00 #6
5 Ksenia EVSTIFEEVA / Matvey LYSOV UOR N1/UOR N1 RMO 53.67 31.06  22.61 5.67 5.75 5.58 0.00 #8
6 Varvara STERLIADEVA / Semen FITERMAN School "Start"/School "Start" TPE 53.63 30.91  22.72 5.83 5.75 5.50 0.00 #9
7 Vlada BISTROVA / Daniil LAVRINENKO "Academy Figure Skating"/"Academy Figure Skating" SPB 51.25 30.35  21.40 5.42 5.42 5.25 0.50 #5
8 Milana CHEGEMOVA / Kirill EVGRAFOV "Academy Figure Skating"/"Academy Figure Skating" SPB 50.34 29.94  20.40 5.17 5.08 5.08 0.00 #4
9 Polina AFANASIEVA / Iiia IVKIN "Academy Figure Skating"/"Academy Figure Skating" SPB 49.53 29.47  20.06 5.08 5.08 4.92 0.00 #2
10 Stefania SAMOKHINA / Maxim SITKO Sports school of the Olympic Reserve named after Yu.E. Lyapkin/Sports school of the Olympic Reserve named after Yu.E. Lyapkin BAL 48.35 28.07  20.28 5.25 5.08 4.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
BALBalashikha
MOSMoscow
NNONijnii Novgorod
RMOMoscow region
SPBSaint-Petersburg
TPEPerm Territory
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 10.12.2023 13:32 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.