Intermediate Novice - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darina KULIKOVA ANCO SS «AFS «Our Hopes» MOS 46.26 24.73  21.53 4.08 4.25 4.33 0.00 #14
2 Emilia GROMYKO SDYuShOR MIN 45.53 23.58  21.95 4.33 4.25 4.33 0.00 #8
3 Varvara VODOPIANOVA Figure Skating Sport Club of Tamara Moskvina SPB 44.96 21.87  23.09 4.50 4.58 4.50 0.00 #19
4 Alyona MAKAGONOVA ANCO SS «AFS «Our Hopes» MOS 44.00 21.75  22.25 4.25 4.42 4.42 0.00 #9
5 Marharyta IVANCHYKAVA SDYuShOR HC Gomel GOM 43.97 23.43  20.54 4.17 3.83 4.08 0.00 #10
6 Yaroslava KNYAZEVA SDYuShOR MIN 43.60 20.65  22.95 4.50 4.67 4.33 0.00 #30
7 Valeryia BRATCHYKAVA SDYuShOR po LD MIN 42.76 22.79  19.97 3.92 3.83 4.00 0.00 #13
8 Kseniya SMIRNOVA SDYuShOR po LD MIN 42.48 20.10  22.38 4.42 4.42 4.33 0.00 #18
9 Sofia VOLCHKOVA ANCO SS «AFS «Our Hopes» MOS 42.14 20.46  21.68 4.25 4.08 4.42 0.00 #2
10 Yana XIE SDYuShOR po LD MIN 41.80 21.26  20.54 4.00 4.00 4.08 0.00 #1
11 Xenia SIDOROVSKAYA ANCO SS «AFS «Our Hopes» MOS 40.48 19.51  20.97 4.00 4.08 4.25 0.00 #5
12 Alina GOLUBEVA SDYuShOR po LD MIN 39.05 18.93  20.12 4.00 3.92 3.92 0.00 #6
13 Anna FISENKO SDYuShOR po LD MIN 38.53 18.98  19.55 3.67 3.83 4.00 0.00 #24
14 Zlata BOROVAYA Team Kazakov VIL 38.52 19.26  19.26 3.83 3.83 3.67 0.00 #17
15 Mila BONDAR SDYuShOR MIN 38.34 19.34  19.00 3.75 3.75 3.67 0.00 #16
16 Milana ANDRIANOVA ANCO SS «AFS «Our Hopes» MOS 37.66 18.11  19.55 3.92 3.83 3.75 0.00 #28
17 Miraslava DAVIDOUSKAYA SDYuShOR po LD MIN 37.37 17.55  19.82 3.83 4.00 3.83 0.00 #21
18 Sofia SHIROKIKH KOGAY DO «SSH «Dymka» KIR 36.93 17.23  19.70 3.75 3.92 3.92 0.00 #11
19 Katsiaryna BELSKAYA SDYuShOR po LD MIN 36.62 17.91  18.71 3.75 3.58 3.67 0.00 #7
20 Anastasiia VORONOVA KOGAY DO «SSH «Dymka» KIR 36.19 18.06  18.13 3.50 3.58 3.58 0.00 #15
21 Anna KRAEVA KOGAY DO «SSH «Dymka» KIR 36.01 16.88  19.13 3.83 3.67 3.75 0.00 #12
22 Sofiya PRONKINA Angels of Plushenko MOS 35.50 15.10  20.40 4.00 4.00 4.00 0.00 #3
23 Yuliana YAROKH Team Kazakov VIL 34.91 16.34  18.57 3.67 3.58 3.67 0.00 #25
24 Tamila SEREDNITSKAYA Lytkarino Sports School RMO 34.63 15.94  19.69 3.75 3.83 4.00 1.00 #20
25 Polina KUROVA Lytkarino Sports School RMO 33.90 15.77  19.13 3.67 3.83 3.75 1.00 #22
26 Ulyana MASLENNIKOVA SDYuShOR MIN 33.65 16.31  17.84 3.58 3.33 3.58 0.50 #23
27 Volha TANKEVICH SDYuShOR MIN 32.64 15.71  17.43 3.42 3.42 3.42 0.50 #26
28 Polina ZUBRYTSKAYA SDYuShOR MIN 27.13 11.48  17.15 3.25 3.25 3.58 1.50 #4
29 Eseniya ZHAVORONKOVA Angels of Plushenko MOS 26.14 8.93  17.71 3.42 3.50 3.50 0.50 #29
30 Marina IVANOVA Team Kazakov VIL 22.58 9.64  15.44 3.00 2.83 3.25 2.50 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
Nation Legend
 
Abbr.Full NameFlag
GOMGomel
KIRKirov
MINMinsk
MOSMoscow
RMOMoscow region
SPBSaint-Petersburg
VILVilejka
 
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
 
Last Update: 10.12.2023 13:32 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.