KMS - Women - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Varvara STAHOVICH SDYuShOR po figurnomu kataniyu / g. Minsk 55.70 30.65  25.05 6.50 6.33 6.00 0.00 #5
2 Ekaterina TSABA SDYuShOR po figurnomu kataniyu / g. Minsk 52.54 27.60  24.94 6.42 6.33 6.00 0.00 #16
3 Kseniya KLEPCHUKOVA SDYuShOR po figurnomu kataniyu / g. Minsk 51.91 28.63  23.28 6.00 5.75 5.75 0.00 #7
4 Anna KALINKA SDYuShOR N2 / g. Pruzhany 51.40 27.46  23.94 6.08 5.92 6.00 0.00 #6
5 Mariya EVTUHINA SDYuShOR po figurnomu kataniyu / g. Minsk 50.37 26.97  24.40 6.17 6.17 6.00 1.00 #10
6 Polina BOGDANOVICH SDYuShOR po figurnomu kataniyu / g. Minsk 46.30 24.57  21.73 5.50 5.50 5.33 0.00 #11
7 Karina SAMETS SDYuShOR po figurnomu kataniyu / g. Minsk 44.45 23.39  21.06 5.50 5.25 5.08 0.00 #12
8 Sofiya BORISOVA GU "SDYuShOR po ledovym distsiplinam" / g. Minsk 43.79 24.06  20.73 5.08 5.08 5.42 1.00 #1
9 Eva ZHUKOVSKAYA SDYuShOR po figurnomu kataniyu / g. Minsk 41.48 21.86  20.62 5.33 5.00 5.17 1.00 #3
10 Elizaveta OBUHOVSKAYA GU "SDYuShOR po ledovym distsiplinam" / g. Minsk 40.71 19.97  20.74 5.25 5.17 5.17 0.00 #2
11 Anastasiya MASLOVSKAYA SDYuShOR po figurnomu kataniyu / g. Minsk 39.31 18.03  21.28 5.42 5.33 5.25 0.00 #9
12 Valeriya BRATCHIKOVA GU "SDYuShOR po ledovym distsiplinam" / g. Minsk 34.51 16.56  18.95 4.83 4.67 4.75 1.00 #4
13 Mariya DAGIL' SDYuShOR po figurnomu kataniyu / g. Minsk 29.29 15.10  16.19 4.17 3.83 4.17 2.00 #15
14 Arina PUZIKOVA SDYuShOR "Hokkejnyj klub "Gomel'" / g. Gomel' 28.33 10.82  17.51 4.33 4.33 4.50 0.00 #17
15 Anna CHIRETS OOO "Akademiya f. k. "Angely Plyushchenko" / Moskovskaya obl. 27.91 12.73  16.18 4.00 3.92 4.25 1.00 #14
16 Polina MAKEEVA SDYuShOR "Hokkejnyj klub "Gomel'" / g. Gomel' 25.55 10.59  16.96 4.33 4.00 4.42 2.00 #8
17 Milena BRUKVINA SDYuShOR po figurnomu kataniyu / g. Minsk 24.59 9.28  17.31 4.42 4.17 4.42 2.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 15:32 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.