1 sportivnyj - Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariya EVTUHINA BLR 91.76 50.37  41.89 6.58 6.50 6.58 0.50 #25
2 Varvara STAHOVICH BLR 85.20 46.63  39.57 6.33 6.17 6.08 1.00 #23
3 Ekaterina TSABA BLR 82.29 40.20  42.09 6.67 6.67 6.42 0.00 #24
4 Sofiya BORISOVA BLR 73.84 40.06  34.78 5.42 5.33 5.58 1.00 #22
5 Arina TRIPUTEN' BLR 72.51 35.04  37.47 5.92 6.00 5.67 0.00 #19
6 Vera ZHUKOVSKAYA BLR 65.51 29.43  36.58 5.75 5.92 5.50 0.50 #21
7 Olesya CHUMAKOVA BLR 62.30 26.61  35.69 5.67 5.58 5.50 0.00 #18
8 Varvara MAKAREVICH BLR 60.98 25.82  35.16 5.42 5.67 5.42 0.00 #17
9 Vasilina POLEZHAJ BLR 60.85 26.80  34.05 5.33 5.33 5.33 0.00 #20
10 Valeriya BRATCHIKOVA BLR 58.27 24.15  34.62 5.42 5.42 5.42 0.50 #14
11 Nikol' MARKEVICH BLR 57.95 24.55  33.90 5.42 5.33 5.17 0.50 #16
12 Yana SE BLR 57.04 24.03  33.01 5.25 5.17 5.08 0.00 #12
13 Sofiya LUKSHA BLR 53.54 24.74  29.30 4.67 4.50 4.58 0.50 #10
14 Ekaterina BEL'SKAYA BLR 51.01 23.47  28.04 4.42 4.42 4.33 0.50 #8
15 Margarita DEDYULYA BLR 50.77 22.32  28.95 4.50 4.42 4.67 0.50 #15
16 Ul'yana GRIGOR'EVA BLR 50.38 22.66  28.22 4.42 4.25 4.58 0.50 #11
17 Yuliya KURILENKO BLR 47.75 23.44  24.31 3.83 3.75 3.83 0.00 #2
18 Violetta POZNUHOVA BLR 46.87 21.28  26.09 4.00 4.00 4.25 0.50 #9
19 Sofiya VOLCHEK BLR 45.72 17.77  28.95 4.50 4.17 4.92 1.00 #13
20 Alisiya SHEMYAKINA BLR 45.49 20.60  25.39 3.92 3.92 4.08 0.50 #6
21 Sof'ya KAPYSHEVA BLR 45.05 18.50  28.05 4.42 4.25 4.50 1.50 #4
22 Valeriya ANIKEEVA BLR 44.41 16.34  28.57 4.50 4.58 4.33 0.50 #7
23 Anna GORDEJCHIK BLR 43.77 18.76  25.01 3.83 3.83 4.08 0.00 #5
24 Sofiya SHIL'NIKOVSKAYA BLR 43.71 17.75  26.96 4.33 4.08 4.25 1.00 #3
25 Ekaterina POPICHITS BLR 33.28 9.98  23.80 3.92 3.58 3.67 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.10.2024 14:17 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.