| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Aleksandr LEBEDEV Minsk | Mn | BLR | 187.69 | 1 | 2 |
| 2 | Evgenij PUZANOV Minsk | Mn | BLR | 187.29 | 3 | 1 |
| 3 | Nikolaj KOZLOV Minsk | Mn | BLR | 166.91 | 4 | 3 |
| 4 | Vasilij BOROHOVSKIJ Pruzhany | Pr | BLR | 163.44 | 2 | 4 |
| 5 | Aleksandr LABOVICH Minsk | Mn | BLR | 148.25 | 5 | 5 |
| 6 | Maksim HRITONENKO Minsk | Mn | BLR | 135.19 | 7 | 6 |
| 7 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 128.41 | 9 | 7 |
| 8 | Pavel GAVDIS Minsk | Mn | BLR | 126.23 | 6 | 8 |
| 9 | Andrej MIHAL'CHUK Minsk | Mn | BLR | 116.22 | 11 | 9 |
| 10 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 115.82 | 8 | 10 |
| 11 | Pavel BUYAVETS Vitebsk | Vt | BLR | 110.42 | 10 | 11 |
| WD | Il'ya STEPAN'KOV Minsk | Mn | BLR |
Last Update: 30.01.2022 14:30