| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara KISEL' Minsk | Mn | BLR | 58.57 | 32.57 | 26.00 | 6.58 | 6.25 | 6.67 | 6.42 | 6.58 | 0.00 | #1 | |
| 2 | Anastasiya MAKAROVA | BLR | 55.04 | 29.12 | 26.92 | 6.92 | 6.75 | 6.58 | 6.83 | 6.58 | 1.00 | #10 | ||
| 3 | Milana ROMASHOVA Minsk | Mn | BLR | 54.57 | 29.55 | 25.02 | 6.25 | 6.17 | 6.17 | 6.25 | 6.42 | 0.00 | #5 | |
| 4 | Valeriya EZHOVA Minsk | Mn | BLR | 52.65 | 30.77 | 21.88 | 5.42 | 5.42 | 5.50 | 5.50 | 5.50 | 0.00 | #16 | |
| 5 | Agata STARIKOVA Minsk | Mn | BLR | 49.08 | 27.40 | 21.68 | 5.50 | 5.17 | 5.50 | 5.42 | 5.50 | 0.00 | #7 | |
| 6 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 46.71 | 26.51 | 20.20 | 5.00 | 4.83 | 5.17 | 5.00 | 5.25 | 0.00 | #3 | |
| 7 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 45.72 | 24.28 | 21.44 | 5.58 | 5.33 | 5.33 | 5.33 | 5.25 | 0.00 | #2 | |
| 8 | Dar'ya FROLOVA Minsk | Mn | BLR | 44.94 | 24.06 | 20.88 | 5.42 | 5.08 | 5.17 | 5.17 | 5.25 | 0.00 | #12 | |
| 9 | Anna KALINKA Pruzhany | Pr | BLR | 43.30 | 23.56 | 19.74 | 4.83 | 4.83 | 4.92 | 4.92 | 5.17 | 0.00 | #6 | |
| 10 | Anastasiya SIDORENKO Minsk | Mn | BLR | 41.91 | 19.85 | 22.06 | 5.58 | 5.42 | 5.58 | 5.50 | 5.50 | 0.00 | #15 | |
| 11 | Zlata BALENDA Minsk | Mn | BLR | 40.68 | 21.50 | 20.18 | 5.17 | 4.83 | 5.08 | 5.08 | 5.08 | 1.00 | #11 | |
| 12 | Anastasiya BALYKINA Minsk | Mn | BLR | 40.24 | 19.84 | 20.40 | 5.25 | 5.00 | 5.00 | 5.17 | 5.08 | 0.00 | #14 | |
| 13 | Margarita VORONOVICH Minsk | Mn | BLR | 39.60 | 19.86 | 20.74 | 5.25 | 4.92 | 5.33 | 5.00 | 5.42 | 1.00 | #13 | |
| 14 | Karina SAMETS Minsk | Mn | BLR | 39.43 | 20.89 | 19.54 | 5.08 | 4.67 | 4.92 | 4.92 | 4.83 | 1.00 | #4 | |
| 15 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 33.99 | 14.19 | 20.80 | 5.50 | 5.25 | 4.92 | 5.25 | 5.08 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.01.2022 14:30