| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya MAKAROVA | BLR | 112.72 | 59.79 | 52.93 | 6.75 | 6.50 | 6.58 | 6.58 | 6.67 | 0.00 | #14 | ||
| 2 | Milana ROMASHOVA Minsk | Mn | BLR | 106.45 | 55.12 | 51.33 | 6.33 | 6.17 | 6.50 | 6.50 | 6.58 | 0.00 | #13 | |
| 3 | Valeriya EZHOVA Minsk | Mn | BLR | 105.68 | 61.28 | 44.40 | 5.67 | 5.33 | 5.58 | 5.50 | 5.67 | 0.00 | #12 | |
| 4 | Varvara KISEL' Minsk | Mn | BLR | 101.05 | 52.32 | 49.73 | 6.58 | 6.00 | 6.25 | 6.17 | 6.08 | 1.00 | #15 | |
| 5 | Agata STARIKOVA Minsk | Mn | BLR | 85.07 | 41.93 | 44.14 | 5.67 | 5.17 | 5.50 | 5.58 | 5.67 | 1.00 | #11 | |
| 6 | Dar'ya FROLOVA Minsk | Mn | BLR | 80.64 | 38.84 | 42.80 | 5.50 | 5.17 | 5.25 | 5.33 | 5.50 | 1.00 | #8 | |
| 7 | Anna KALINKA Pruzhany | Pr | BLR | 80.37 | 39.16 | 41.21 | 5.17 | 5.17 | 5.00 | 5.25 | 5.17 | 0.00 | #7 | |
| 8 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 79.19 | 37.86 | 41.33 | 5.25 | 5.00 | 5.33 | 5.17 | 5.08 | 0.00 | #10 | |
| 9 | Anastasiya BALYKINA Minsk | Mn | BLR | 76.98 | 36.31 | 40.67 | 5.42 | 4.75 | 5.08 | 5.00 | 5.17 | 0.00 | #4 | |
| 10 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 76.53 | 35.00 | 42.53 | 5.42 | 5.08 | 5.33 | 5.33 | 5.42 | 1.00 | #1 | |
| 11 | Karina SAMETS Minsk | Mn | BLR | 74.34 | 36.61 | 37.73 | 4.83 | 4.33 | 4.75 | 4.75 | 4.92 | 0.00 | #2 | |
| 12 | Anastasiya SIDORENKO Minsk | Mn | BLR | 73.88 | 34.02 | 41.86 | 5.50 | 5.08 | 5.08 | 5.25 | 5.25 | 2.00 | #6 | |
| 13 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 65.72 | 28.33 | 40.39 | 5.58 | 4.83 | 4.75 | 5.08 | 5.00 | 3.00 | #9 | |
| 14 | Zlata BALENDA Minsk | Mn | BLR | 65.18 | 30.12 | 39.06 | 5.33 | 4.67 | 4.58 | 5.00 | 4.83 | 4.00 | #5 | |
| 15 | Margarita VORONOVICH Minsk | Mn | BLR | 65.14 | 28.86 | 38.28 | 5.00 | 4.42 | 4.92 | 4.67 | 4.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.01.2022 14:30