| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr LEBEDEV Minsk | Mn | BLR | 70.13 | 35.63 | 34.50 | 7.00 | 6.75 | 6.92 | 6.83 | 7.00 | 0.00 | #10 | |
| 2 | Vasilij BOROHOVSKIJ Pruzhany | Pr | BLR | 62.44 | 33.53 | 28.91 | 5.92 | 5.58 | 5.83 | 5.75 | 5.83 | 0.00 | #11 | |
| 3 | Evgenij PUZANOV Minsk | Mn | BLR | 59.43 | 24.10 | 35.33 | 7.00 | 6.92 | 7.08 | 7.08 | 7.25 | 0.00 | #12 | |
| 4 | Nikolaj KOZLOV Minsk | Mn | BLR | 58.65 | 27.81 | 30.84 | 6.25 | 6.17 | 5.75 | 6.25 | 6.42 | 0.00 | #8 | |
| 5 | Aleksandr LABOVICH Minsk | Mn | BLR | 48.98 | 23.82 | 25.16 | 5.25 | 5.08 | 4.75 | 5.00 | 5.08 | 0.00 | #6 | |
| 6 | Pavel GAVDIS Minsk | Mn | BLR | 44.64 | 20.89 | 23.75 | 4.92 | 4.58 | 4.75 | 4.83 | 4.67 | 0.00 | #4 | |
| 7 | Maksim HRITONENKO Minsk | Mn | BLR | 44.51 | 19.66 | 25.85 | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 | 1.00 | #7 | |
| 8 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 43.75 | 19.74 | 24.01 | 4.67 | 4.67 | 4.75 | 5.17 | 4.75 | 0.00 | #1 | |
| 9 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 42.59 | 19.76 | 23.83 | 4.83 | 4.67 | 4.67 | 4.83 | 4.83 | 1.00 | #5 | |
| 10 | Pavel BUYAVETS Vitebsk | Vt | BLR | 39.84 | 17.43 | 22.41 | 4.58 | 4.42 | 4.33 | 4.50 | 4.58 | 0.00 | #3 | |
| 11 | Andrej MIHAL'CHUK Minsk | Mn | BLR | 37.88 | 19.21 | 21.67 | 4.42 | 4.33 | 4.17 | 4.50 | 4.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.01.2022 14:30