| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgenij PUZANOV Minsk | Mn | BLR | 127.86 | 59.02 | 68.84 | 6.83 | 6.42 | 7.08 | 6.92 | 7.17 | 0.00 | #9 | |
| 2 | Aleksandr LEBEDEV Minsk | Mn | BLR | 117.56 | 51.22 | 67.34 | 6.83 | 6.67 | 6.75 | 6.67 | 6.75 | 1.00 | #11 | |
| 3 | Nikolaj KOZLOV Minsk | Mn | BLR | 108.26 | 49.92 | 59.34 | 6.08 | 5.75 | 5.92 | 5.92 | 6.00 | 1.00 | #8 | |
| 4 | Vasilij BOROHOVSKIJ Pruzhany | Pr | BLR | 101.00 | 47.68 | 56.32 | 5.75 | 5.50 | 5.58 | 5.75 | 5.58 | 3.00 | #10 | |
| 5 | Aleksandr LABOVICH Minsk | Mn | BLR | 99.27 | 46.59 | 52.68 | 5.50 | 5.17 | 5.25 | 5.17 | 5.25 | 0.00 | #7 | |
| 6 | Maksim HRITONENKO Minsk | Mn | BLR | 90.68 | 41.50 | 49.18 | 5.33 | 4.75 | 4.67 | 4.92 | 4.92 | 0.00 | #5 | |
| 7 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 85.82 | 39.14 | 48.68 | 5.17 | 4.67 | 4.75 | 4.83 | 4.92 | 2.00 | #3 | |
| 8 | Pavel GAVDIS Minsk | Mn | BLR | 81.59 | 35.91 | 49.68 | 5.25 | 4.67 | 4.92 | 5.00 | 5.00 | 4.00 | #6 | |
| 9 | Andrej MIHAL'CHUK Minsk | Mn | BLR | 78.34 | 35.34 | 44.00 | 4.58 | 4.33 | 4.25 | 4.42 | 4.42 | 1.00 | #1 | |
| 10 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 72.07 | 24.41 | 47.66 | 4.67 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #4 | |
| 11 | Pavel BUYAVETS Vitebsk | Vt | BLR | 70.58 | 26.42 | 46.16 | 4.75 | 4.58 | 4.50 | 4.67 | 4.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.01.2022 14:30