| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoriya SAFONOVA Minsk | Mn | BLR | 69.21 | 38.61 | 30.60 | 7.58 | 7.42 | 7.83 | 7.67 | 7.75 | 0.00 | #3 | |
| 2 | Milana ROMASHOVA Brest | Br | BLR | 54.27 | 28.27 | 26.00 | 6.50 | 6.17 | 6.50 | 6.50 | 6.83 | 0.00 | #4 | |
| 3 | Aleksandra CHEPELEVA Minsk | Mn | BLR | 53.95 | 29.67 | 24.28 | 6.17 | 5.67 | 6.08 | 6.17 | 6.25 | 0.00 | #1 | |
| 4 | Anastasiya SIDORENKO Minsk | Mn | BLR | 44.03 | 21.17 | 23.86 | 6.00 | 5.75 | 5.83 | 6.17 | 6.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.12.2021 16:34