| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoriya SAFONOVA Minsk | Mn | BLR | 131.81 | 71.14 | 60.67 | 7.50 | 7.42 | 7.50 | 7.83 | 7.67 | 0.00 | #4 | |
| 2 | Milana ROMASHOVA Brest | Br | BLR | 99.89 | 49.56 | 51.33 | 6.50 | 6.08 | 6.50 | 6.42 | 6.58 | 1.00 | #3 | |
| 3 | Aleksandra CHEPELEVA Minsk | Mn | BLR | 86.58 | 40.05 | 48.53 | 6.25 | 5.83 | 5.83 | 6.17 | 6.25 | 2.00 | #2 | |
| 4 | Anastasiya SIDORENKO Minsk | Mn | BLR | 82.34 | 40.07 | 44.27 | 5.83 | 5.17 | 5.58 | 5.67 | 5.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.12.2021 16:34