| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin MILYUKOV Minsk | Mn | BLR | 75.62 | 37.45 | 38.17 | 7.67 | 7.42 | 7.58 | 7.75 | 7.75 | 0.00 | #3 | |
| 2 | Andrej LAZUKIN St. Petesburg | St.Pe | RUS | 67.64 | 31.82 | 36.82 | 7.33 | 7.08 | 7.50 | 7.33 | 7.58 | 1.00 | #1 | |
| 3 | Vasilij BOROHOVSKIJ Brest | Br | BLR | 60.06 | 32.97 | 27.09 | 5.42 | 5.08 | 5.67 | 5.42 | 5.50 | 0.00 | #4 | |
| 4 | Nikolaj KOZLOV Brest | Br | BLR | 50.39 | 22.14 | 30.25 | 6.33 | 6.17 | 5.75 | 6.08 | 5.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.12.2021 16:34