| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin MILYUKOV Minsk | Mn | BLR | 138.54 | 62.20 | 76.34 | 7.75 | 7.42 | 7.58 | 7.75 | 7.67 | 0.00 | #4 | |
| 2 | Andrej LAZUKIN St. Petesburg | St.Pe | RUS | 137.48 | 63.98 | 74.50 | 7.50 | 7.17 | 7.50 | 7.50 | 7.58 | 1.00 | #3 | |
| 3 | Vasilij BOROHOVSKIJ Brest | Br | BLR | 114.57 | 59.89 | 55.68 | 5.50 | 5.17 | 5.92 | 5.42 | 5.83 | 1.00 | #2 | |
| 4 | Nikolaj KOZLOV Brest | Br | BLR | 112.18 | 50.18 | 62.00 | 6.42 | 6.08 | 6.08 | 6.25 | 6.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.12.2021 16:34