| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr LEBEDEV Minsk | Mn | BLR | 121.35 | 57.53 | 65.82 | 6.67 | 6.33 | 6.58 | 6.75 | 6.58 | 2.00 | #3 | |
| 2 | Konstantin MILYUKOV Minsk | Mn | BLR | 118.30 | 46.64 | 72.66 | 7.50 | 7.33 | 7.00 | 7.33 | 7.17 | 1.00 | #6 | |
| 3 | Nikolaj KOZLOV Brest | Br | BLR | 115.93 | 54.59 | 61.34 | 6.50 | 5.92 | 6.17 | 6.00 | 6.08 | 0.00 | #4 | |
| 4 | Evgenij PUZANOV Minsk | Mn | BLR | 112.06 | 44.88 | 69.18 | 7.17 | 6.75 | 6.67 | 7.00 | 7.00 | 2.00 | #5 | |
| 5 | Vasilij BOROHOVSKIJ Brest | Br | BLR | 109.66 | 56.98 | 53.68 | 5.50 | 5.17 | 5.33 | 5.42 | 5.42 | 1.00 | #2 | |
| 6 | Il'ya STEPAN'KOV Minsk | Mn | BLR | 84.44 | 37.30 | 48.14 | 5.25 | 4.58 | 4.58 | 4.83 | 4.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.04.2022 23:59