FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoriya SAFONOVA | BLR | 180.94 | 2 | 1 |
2 | Milana ROMASHOVA | BLR | 156.96 | 1 | 2 |
3 | Anastasiya SIDORENKO | BLR | 140.44 | 3 | 3 |
4 | Aleksandra CHEPELEVA | BLR | 116.45 | 4 | 4 |
5 | Elizaveta HLYPOVKA | BLR | 107.43 | 5 | 5 |
6 | Dar'ya KAPSKAYA | BLR | 104.42 | 7 | 7 |
7 | Ekaterina PAHAMOVICH | BLR | 104.30 | 6 | 9 |
8 | Arina GALL-SAVAL'SKAYA | BLR | 101.96 | 10 | 6 |
9 | Alesya KOLESNIKOVA | BLR | 101.59 | 8 | 10 |
10 | Mariya SHTAJDA | BLR | 96.74 | 16 | 8 |
11 | Kseniya LESNEVSKAYA | BLR | 93.45 | 12 | 11 |
12 | Elizaveta MALINOVSKAYA | BLR | 90.43 | 15 | 12 |
13 | Mariya SALDAKAEVA | BLR | 90.35 | 11 | 13 |
14 | Tat'yana YATSKOVA | BLR | 89.65 | 9 | 14 |
15 | Valeriya KRANTOVSKAYA | BLR | 87.53 | 14 | 15 |
16 | Aleksandra GAVRILKINA | BLR | 86.15 | 13 | 16 |
17 | Polina SIROTKINA | BLR | 68.61 | 17 | 17 |
Last Update: 15.12.2019 13:57