Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana ROMASHOVA | BLR | 60.87 | 34.63 | 26.24 | 6.40 | 6.25 | 6.70 | 6.65 | 6.80 | 0.00 | #16 | |
2 | Viktoriya SAFONOVA | BLR | 60.42 | 32.66 | 27.76 | 6.95 | 6.65 | 6.95 | 7.15 | 7.00 | 0.00 | #10 | |
3 | Anastasiya SIDORENKO | BLR | 48.00 | 25.16 | 22.84 | 5.65 | 5.55 | 5.70 | 5.75 | 5.90 | 0.00 | #9 | |
4 | Aleksandra CHEPELEVA | BLR | 44.27 | 23.15 | 22.12 | 5.65 | 5.45 | 5.50 | 5.50 | 5.55 | 1.00 | #1 | |
5 | Elizaveta HLYPOVKA | BLR | 37.21 | 17.97 | 20.24 | 5.10 | 4.90 | 5.10 | 5.00 | 5.20 | 1.00 | #3 | |
6 | Ekaterina PAHAMOVICH | BLR | 36.82 | 18.02 | 20.80 | 5.35 | 5.10 | 5.00 | 5.25 | 5.30 | 2.00 | #4 | |
7 | Dar'ya KAPSKAYA | BLR | 35.42 | 15.38 | 20.04 | 5.05 | 4.80 | 5.05 | 4.95 | 5.20 | 0.00 | #13 | |
8 | Alesya KOLESNIKOVA | BLR | 34.62 | 17.22 | 18.40 | 4.60 | 4.35 | 4.55 | 4.65 | 4.85 | 1.00 | #7 | |
9 | Tat'yana YATSKOVA | BLR | 32.41 | 15.17 | 17.24 | 4.35 | 4.15 | 4.30 | 4.40 | 4.35 | 0.00 | #14 | |
10 | Arina GALL-SAVAL'SKAYA | BLR | 32.09 | 14.57 | 19.52 | 5.15 | 4.75 | 4.60 | 4.90 | 5.00 | 2.00 | #8 | |
11 | Mariya SALDAKAEVA | BLR | 31.80 | 12.56 | 20.24 | 5.20 | 4.85 | 4.95 | 5.20 | 5.10 | 1.00 | #5 | |
12 | Kseniya LESNEVSKAYA | BLR | 31.78 | 14.74 | 17.04 | 4.40 | 4.05 | 4.15 | 4.25 | 4.45 | 0.00 | #15 | |
13 | Aleksandra GAVRILKINA | BLR | 31.29 | 14.93 | 17.36 | 4.50 | 4.25 | 4.15 | 4.45 | 4.35 | 1.00 | #11 | |
14 | Valeriya KRANTOVSKAYA | BLR | 30.62 | 14.90 | 16.72 | 4.20 | 4.00 | 4.10 | 4.35 | 4.25 | 1.00 | #12 | |
15 | Elizaveta MALINOVSKAYA | BLR | 29.82 | 11.66 | 18.16 | 4.45 | 4.45 | 4.50 | 4.55 | 4.75 | 0.00 | #2 | |
16 | Mariya SHTAJDA | BLR | 27.97 | 14.01 | 17.96 | 4.60 | 4.35 | 4.40 | 4.50 | 4.60 | 4.00 | #17 | |
17 | Polina SIROTKINA | BLR | 21.62 | 10.54 | 15.08 | 3.85 | 3.70 | 3.70 | 3.85 | 3.75 | 4.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 13:57