Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya SAFONOVA | BLR | 120.52 | 62.45 | 58.07 | 7.33 | 7.08 | 7.21 | 7.42 | 7.25 | 0.00 | #16 | |
2 | Milana ROMASHOVA | BLR | 96.09 | 46.45 | 51.64 | 6.38 | 6.21 | 6.38 | 6.67 | 6.63 | 2.00 | #17 | |
3 | Anastasiya SIDORENKO | BLR | 92.44 | 44.91 | 47.53 | 5.79 | 5.67 | 6.08 | 6.04 | 6.13 | 0.00 | #15 | |
4 | Aleksandra CHEPELEVA | BLR | 72.18 | 30.39 | 43.79 | 5.67 | 5.25 | 5.33 | 5.54 | 5.58 | 2.00 | #14 | |
5 | Elizaveta HLYPOVKA | BLR | 70.22 | 32.34 | 39.88 | 5.13 | 4.75 | 4.88 | 5.08 | 5.08 | 2.00 | #13 | |
6 | Arina GALL-SAVAL'SKAYA | BLR | 69.87 | 31.98 | 39.89 | 5.17 | 4.71 | 4.88 | 5.04 | 5.13 | 2.00 | #8 | |
7 | Dar'ya KAPSKAYA | BLR | 69.00 | 29.27 | 39.73 | 5.08 | 4.75 | 4.88 | 5.08 | 5.04 | 0.00 | #11 | |
8 | Mariya SHTAJDA | BLR | 68.77 | 33.11 | 36.66 | 4.75 | 4.58 | 4.42 | 4.58 | 4.58 | 1.00 | #2 | |
9 | Ekaterina PAHAMOVICH | BLR | 67.48 | 28.66 | 40.82 | 5.38 | 4.92 | 4.92 | 5.08 | 5.21 | 2.00 | #12 | |
10 | Alesya KOLESNIKOVA | BLR | 66.97 | 30.24 | 36.73 | 4.83 | 4.42 | 4.54 | 4.63 | 4.54 | 0.00 | #10 | |
11 | Kseniya LESNEVSKAYA | BLR | 61.67 | 30.27 | 32.40 | 4.25 | 4.00 | 3.88 | 4.08 | 4.04 | 1.00 | #6 | |
12 | Elizaveta MALINOVSKAYA | BLR | 60.61 | 24.21 | 36.40 | 4.58 | 4.38 | 4.54 | 4.54 | 4.71 | 0.00 | #3 | |
13 | Mariya SALDAKAEVA | BLR | 58.55 | 23.41 | 36.14 | 4.88 | 4.25 | 4.29 | 4.54 | 4.63 | 1.00 | #7 | |
14 | Tat'yana YATSKOVA | BLR | 57.24 | 22.69 | 34.55 | 4.46 | 4.21 | 4.29 | 4.25 | 4.38 | 0.00 | #9 | |
15 | Valeriya KRANTOVSKAYA | BLR | 56.91 | 25.75 | 31.16 | 4.08 | 3.75 | 3.88 | 3.88 | 3.88 | 0.00 | #4 | |
16 | Aleksandra GAVRILKINA | BLR | 54.86 | 25.98 | 32.88 | 4.46 | 4.00 | 3.92 | 4.17 | 4.00 | 4.00 | #5 | |
17 | Polina SIROTKINA | BLR | 46.99 | 19.05 | 28.94 | 3.71 | 3.50 | 3.54 | 3.67 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 13:57