Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenij PUZANOV | BLR | 67.15 | 33.64 | 33.51 | 6.58 | 6.42 | 6.92 | 6.67 | 6.92 | 0.00 | #3 | |
2 | Aleksandr LEBEDEV | BLR | 65.62 | 32.33 | 33.29 | 6.58 | 6.54 | 6.71 | 6.71 | 6.75 | 0.00 | #4 | |
3 | Konstantin MILYUKOV | BLR | 63.41 | 29.78 | 34.63 | 7.04 | 6.71 | 6.88 | 7.04 | 6.96 | 1.00 | #1 | |
4 | Yakov ZEN'KO | BLR | 59.33 | 26.99 | 33.34 | 6.46 | 6.46 | 6.75 | 6.79 | 6.88 | 1.00 | #5 | |
5 | Nikolaj KOZLOV | BLR | 55.05 | 27.55 | 27.50 | 5.58 | 5.46 | 5.38 | 5.50 | 5.58 | 0.00 | #6 | |
6 | Pavel BUYAVETS | BLR | 35.43 | 13.71 | 21.72 | 4.42 | 4.25 | 4.25 | 4.38 | 4.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 13:57