Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenij PUZANOV | BLR | 131.60 | 59.70 | 71.90 | 7.00 | 6.85 | 7.45 | 7.25 | 7.40 | 0.00 | #6 | |
2 | Aleksandr LEBEDEV | BLR | 125.94 | 55.84 | 71.10 | 6.95 | 6.90 | 7.25 | 7.25 | 7.20 | 1.00 | #5 | |
3 | Konstantin MILYUKOV | BLR | 122.45 | 50.75 | 71.70 | 7.40 | 7.00 | 7.05 | 7.15 | 7.25 | 0.00 | #4 | |
4 | Yakov ZEN'KO | BLR | 115.26 | 52.16 | 67.10 | 6.65 | 6.50 | 6.50 | 6.85 | 7.05 | 4.00 | #3 | |
5 | Nikolaj KOZLOV | BLR | 92.32 | 42.22 | 54.10 | 5.60 | 5.35 | 5.10 | 5.50 | 5.50 | 4.00 | #2 | |
6 | Pavel BUYAVETS | BLR | 70.89 | 27.49 | 43.40 | 4.40 | 4.20 | 4.25 | 4.45 | 4.40 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 13:57