FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Aleksandr LEBEDEV Vitebsk | Vt | BLR | 197.35 | 1 | 1 |
2 | Evgenij PUZANOV Minsk | Mn | BLR | 191.72 | 3 | 2 |
3 | Yakov ZEN'KO Minsk | Mn | BLR | 186.54 | 2 | 3 |
4 | Nikolaj KOZLOV Pruzhany | Pr | BLR | 161.11 | 4 | 4 |
5 | Andrej MIHAL'CHUK Minsk | Mn | BLR | 122.02 | 5 | 5 |
6 | Aleksej RAJKOV Minsk | Mn | BLR | 114.92 | 6 | 6 |
7 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 94.76 | 7 | 7 |
8 | Aleksandr EGOROV Minsk | Mn | BLR | 89.32 | 8 | 8 |
9 | Filipp STEPAN'KOV Minsk | Mn | BLR | 85.04 | 9 | 9 |
WD | Egor TRATSEVSKIJ Minsk | Mn | BLR |
Last Update: 05.02.2020 23:23