Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana ROMASHOVA Pruzhany | Pr | BLR | 57.17 | 31.89 | 25.28 | 6.17 | 6.08 | 6.50 | 6.42 | 6.42 | 0.00 | #18 | |
2 | Anastasiya BALYKINA Minsk | Mn | BLR | 48.23 | 27.12 | 21.11 | 5.17 | 5.17 | 5.42 | 5.33 | 5.29 | 0.00 | #7 | |
3 | Dar'ya KAPSKAYA Minsk | Mn | BLR | 40.19 | 20.13 | 20.06 | 5.08 | 4.75 | 5.00 | 5.04 | 5.21 | 0.00 | #1 | |
4 | Elizaveta MALINOVSKAYA Minsk | Mn | BLR | 36.75 | 17.70 | 19.05 | 4.67 | 4.67 | 4.75 | 4.79 | 4.92 | 0.00 | #3 | |
5 | Kseniya LESNEVSKAYA Gomel | Gm | BLR | 36.03 | 18.26 | 17.77 | 4.54 | 4.17 | 4.42 | 4.54 | 4.54 | 0.00 | #9 | |
6 | Karina VERHOVINA Minsk | Mn | BLR | 34.08 | 17.23 | 16.85 | 4.29 | 4.21 | 4.17 | 4.17 | 4.21 | 0.00 | #20 | |
7 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 33.61 | 15.28 | 18.33 | 4.63 | 4.54 | 4.50 | 4.58 | 4.67 | 0.00 | #14 | |
8 | Tat'yana YATSKOVA Gomel | Gm | BLR | 33.08 | 15.74 | 17.34 | 4.25 | 4.29 | 4.29 | 4.42 | 4.42 | 0.00 | #4 | |
9 | Aleksandra GAVRILKINA Minsk | Mn | BLR | 33.04 | 16.62 | 17.42 | 4.50 | 4.25 | 4.33 | 4.38 | 4.33 | 1.00 | #21 | |
10 | Alesya KOLESNIKOVA Minsk | Mn | BLR | 32.78 | 16.00 | 18.78 | 4.71 | 4.63 | 4.71 | 4.71 | 4.71 | 2.00 | #2 | |
11 | Valeriya KRANTOVSKAYA Gomel | Gm | BLR | 32.58 | 16.39 | 16.19 | 4.04 | 3.88 | 4.04 | 4.21 | 4.08 | 0.00 | #13 | |
12 | Viktoriya KRIVORUCHENKO Minsk | Mn | BLR | 31.91 | 17.01 | 14.90 | 3.83 | 3.71 | 3.63 | 3.79 | 3.67 | 0.00 | #11 | |
13 | Elizaveta GAJDUK Minsk | Mn | BLR | 29.95 | 14.86 | 15.09 | 3.79 | 3.71 | 3.75 | 3.83 | 3.79 | 0.00 | #23 | |
14 | Polina SIROTKINA Gomel | Gm | BLR | 29.73 | 15.57 | 15.16 | 3.75 | 3.67 | 3.83 | 3.88 | 3.83 | 1.00 | #24 | |
15 | Anna BAKIEVICH Brest | Br | BLR | 28.43 | 14.11 | 14.32 | 3.58 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #19 | |
16 | Ekaterina LEMESHKO Gomel | Gm | BLR | 28.05 | 13.99 | 14.06 | 3.58 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #17 | |
17 | Ul'yana KUTYLOVSKAYA Minsk | Mn | BLR | 27.52 | 11.05 | 16.47 | 4.17 | 4.13 | 4.00 | 4.21 | 4.08 | 0.00 | #15 | |
18 | Yaroslava LAVRUHINA Minsk | Mn | BLR | 27.25 | 11.90 | 15.35 | 3.92 | 3.71 | 3.75 | 3.92 | 3.88 | 0.00 | #6 | |
19 | Anastasiya SHAPOVALENKO Gomel | Gm | BLR | 26.36 | 11.90 | 15.46 | 3.96 | 3.79 | 3.83 | 3.88 | 3.88 | 1.00 | #22 | |
20 | Dar'ya NIKITINA Gomel | Gm | BLR | 25.92 | 12.25 | 14.67 | 3.75 | 3.67 | 3.50 | 3.79 | 3.63 | 1.00 | #8 | |
21 | Anastasiya PROSHCHUROVICH Kobrin | Kb | BLR | 24.58 | 10.48 | 14.10 | 3.58 | 3.46 | 3.46 | 3.50 | 3.63 | 0.00 | #16 | |
22 | Ol'ga DZHEZHORA Minsk | Mn | BLR | 24.30 | 10.22 | 14.08 | 3.71 | 3.50 | 3.42 | 3.50 | 3.46 | 0.00 | #10 | |
23 | Viktoriya VOLOSOZHAR Minsk | Mn | BLR | 23.82 | 9.06 | 14.76 | 3.75 | 3.63 | 3.58 | 3.79 | 3.71 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.02.2020 23:23