Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana ROMASHOVA Pruzhany | Pr | BLR | 101.06 | 49.61 | 51.45 | 6.29 | 6.25 | 6.50 | 6.54 | 6.58 | 0.00 | #23 | |
2 | Anastasiya BALYKINA Minsk | Mn | BLR | 78.73 | 39.06 | 40.67 | 5.08 | 4.83 | 5.08 | 5.21 | 5.21 | 1.00 | #22 | |
3 | Alesya KOLESNIKOVA Minsk | Mn | BLR | 65.79 | 29.97 | 36.82 | 4.67 | 4.46 | 4.54 | 4.71 | 4.63 | 1.00 | #14 | |
4 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 65.52 | 28.04 | 39.48 | 4.92 | 4.83 | 4.88 | 4.96 | 5.08 | 2.00 | #17 | |
5 | Dar'ya KAPSKAYA Minsk | Mn | BLR | 63.55 | 23.55 | 40.00 | 5.04 | 4.71 | 4.83 | 5.17 | 5.25 | 0.00 | #21 | |
6 | Karina VERHOVINA Minsk | Mn | BLR | 63.27 | 27.27 | 37.00 | 4.58 | 4.58 | 4.50 | 4.75 | 4.71 | 1.00 | #18 | |
7 | Kseniya LESNEVSKAYA Gomel | Gm | BLR | 62.92 | 27.98 | 35.94 | 4.63 | 4.25 | 4.46 | 4.54 | 4.58 | 1.00 | #19 | |
8 | Tat'yana YATSKOVA Gomel | Gm | BLR | 61.58 | 26.89 | 34.69 | 4.38 | 4.21 | 4.29 | 4.38 | 4.42 | 0.00 | #16 | |
9 | Elizaveta GAJDUK Minsk | Mn | BLR | 59.77 | 27.14 | 32.63 | 4.13 | 3.88 | 4.08 | 4.17 | 4.13 | 0.00 | #11 | |
10 | Elizaveta MALINOVSKAYA Minsk | Mn | BLR | 59.66 | 22.84 | 36.82 | 4.67 | 4.38 | 4.67 | 4.58 | 4.71 | 0.00 | #20 | |
11 | Aleksandra GAVRILKINA Minsk | Mn | BLR | 58.86 | 25.59 | 35.27 | 4.50 | 4.25 | 4.33 | 4.50 | 4.46 | 2.00 | #15 | |
12 | Viktoriya KRIVORUCHENKO Minsk | Mn | BLR | 54.15 | 25.53 | 29.62 | 3.92 | 3.71 | 3.63 | 3.75 | 3.50 | 1.00 | #12 | |
13 | Anna BAKIEVICH Brest | Br | BLR | 53.41 | 24.68 | 28.73 | 3.71 | 3.42 | 3.54 | 3.54 | 3.75 | 0.00 | #9 | |
14 | Yaroslava LAVRUHINA Minsk | Mn | BLR | 50.28 | 19.99 | 30.29 | 3.88 | 3.63 | 3.71 | 3.92 | 3.79 | 0.00 | #6 | |
15 | Anastasiya SHAPOVALENKO Gomel | Gm | BLR | 48.86 | 20.66 | 29.20 | 3.75 | 3.58 | 3.54 | 3.67 | 3.71 | 1.00 | #5 | |
16 | Ul'yana KUTYLOVSKAYA Minsk | Mn | BLR | 47.95 | 18.14 | 31.81 | 4.21 | 3.92 | 3.83 | 4.00 | 3.92 | 2.00 | #7 | |
17 | Anastasiya PROSHCHUROVICH Kobrin | Kb | BLR | 46.84 | 19.45 | 27.39 | 3.58 | 3.33 | 3.29 | 3.50 | 3.42 | 0.00 | #3 | |
18 | Viktoriya VOLOSOZHAR Minsk | Mn | BLR | 46.62 | 19.55 | 28.07 | 3.58 | 3.38 | 3.46 | 3.54 | 3.58 | 1.00 | #1 | |
19 | Valeriya KRANTOVSKAYA Gomel | Gm | BLR | 45.39 | 16.64 | 29.75 | 3.96 | 3.71 | 3.63 | 3.75 | 3.54 | 1.00 | #13 | |
20 | Ol'ga DZHEZHORA Minsk | Mn | BLR | 45.26 | 18.99 | 26.27 | 3.50 | 3.25 | 3.21 | 3.29 | 3.17 | 0.00 | #2 | |
21 | Ekaterina LEMESHKO Gomel | Gm | BLR | 44.61 | 18.45 | 27.16 | 3.42 | 3.33 | 3.38 | 3.46 | 3.38 | 1.00 | #8 | |
22 | Polina SIROTKINA Gomel | Gm | BLR | 43.62 | 16.87 | 29.75 | 3.83 | 3.63 | 3.63 | 3.79 | 3.71 | 3.00 | #10 | |
23 | Dar'ya NIKITINA Gomel | Gm | BLR | 41.83 | 14.14 | 27.69 | 3.58 | 3.38 | 3.42 | 3.46 | 3.46 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.02.2020 23:23