Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr LEBEDEV Vitebsk | Vt | BLR | 70.60 | 36.85 | 33.75 | 6.75 | 6.58 | 6.88 | 6.75 | 6.79 | 0.00 | #9 | |
2 | Yakov ZEN'KO Minsk | Mn | BLR | 66.98 | 34.52 | 32.46 | 6.38 | 6.29 | 6.58 | 6.50 | 6.71 | 0.00 | #1 | |
3 | Evgenij PUZANOV Minsk | Mn | BLR | 65.22 | 33.35 | 32.87 | 6.46 | 6.33 | 6.71 | 6.58 | 6.79 | 1.00 | #7 | |
4 | Nikolaj KOZLOV Pruzhany | Pr | BLR | 55.53 | 26.69 | 28.84 | 5.75 | 5.67 | 5.71 | 5.79 | 5.92 | 0.00 | #10 | |
5 | Andrej MIHAL'CHUK Minsk | Mn | BLR | 45.80 | 22.63 | 24.17 | 4.71 | 4.83 | 4.79 | 4.96 | 4.88 | 1.00 | #5 | |
6 | Aleksej RAJKOV Minsk | Mn | BLR | 45.25 | 19.99 | 25.26 | 5.04 | 4.96 | 5.00 | 5.13 | 5.13 | 0.00 | #2 | |
7 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 32.87 | 11.04 | 21.83 | 4.33 | 4.29 | 4.29 | 4.46 | 4.46 | 0.00 | #3 | |
8 | Aleksandr EGOROV Minsk | Mn | BLR | 31.73 | 12.80 | 19.93 | 4.08 | 3.96 | 3.88 | 4.13 | 3.88 | 1.00 | #4 | |
9 | Filipp STEPAN'KOV Minsk | Mn | BLR | 28.69 | 9.19 | 20.50 | 4.25 | 4.08 | 3.96 | 4.25 | 3.96 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.02.2020 23:23