Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna PAROSHINA Gomel reg. | Gomel | BLR | 36.18 | 21.46 | 15.72 | 4.08 | 3.58 | 4.00 | 4.08 | 3.92 | 1.00 | #2 | |
2 | Anastasiya ZAITSAVA Pruzhany | Pruzh | BLR | 27.42 | 14.44 | 14.98 | 4.00 | 3.83 | 3.50 | 3.83 | 3.58 | 2.00 | #3 | |
3 | Hanna MIARZLIKINA Gomel reg. | Gomel | BLR | 23.14 | 12.14 | 14.00 | 3.67 | 3.33 | 3.50 | 3.58 | 3.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.04.2016 23:26