Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya EZHOVA | BLR | 55.34 | 33.20 | 22.14 | 5.25 | 5.42 | 5.58 | 5.67 | 5.75 | 0.00 | #8 | ||
2 | Anna KALINKA Pruzhany | Pr | BLR | 48.92 | 27.98 | 20.94 | 5.17 | 5.00 | 5.33 | 5.25 | 5.42 | 0.00 | #12 | |
3 | Aleksandra MALASHKO Minsk | Mn | BLR | 47.61 | 26.61 | 21.00 | 5.42 | 5.00 | 5.17 | 5.33 | 5.33 | 0.00 | #9 | |
4 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 46.76 | 26.90 | 19.86 | 5.25 | 4.75 | 4.83 | 5.00 | 5.00 | 0.00 | #2 | |
5 | Dar'ya FROLOVA Minsk | Mn | BLR | 46.33 | 24.31 | 22.02 | 5.50 | 5.42 | 5.42 | 5.42 | 5.75 | 0.00 | #7 | |
6 | Karina SAMETS Minsk | Mn | BLR | 45.73 | 24.65 | 21.08 | 5.25 | 5.17 | 5.17 | 5.42 | 5.33 | 0.00 | #11 | |
7 | Agata STARIKOVA Minsk | Mn | BLR | 45.14 | 24.80 | 22.34 | 5.50 | 5.42 | 5.50 | 5.75 | 5.75 | 2.00 | #10 | |
8 | Margarita VORONOVICH Minsk | Mn | BLR | 44.07 | 22.75 | 21.32 | 5.33 | 5.08 | 5.42 | 5.33 | 5.50 | 0.00 | #13 | |
9 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 43.85 | 22.57 | 21.28 | 5.50 | 5.17 | 5.33 | 5.17 | 5.42 | 0.00 | #4 | |
10 | Anastasiya BALYKINA Minsk | Mn | BLR | 41.21 | 23.27 | 18.94 | 4.92 | 4.67 | 4.58 | 4.75 | 4.75 | 1.00 | #3 | |
11 | Zlata BALENDA Minsk | Mn | BLR | 39.23 | 20.31 | 19.92 | 5.08 | 4.67 | 5.00 | 5.08 | 5.08 | 1.00 | #6 | |
12 | Sof'ya POTOTSKAYA Gomel' | Gm | BLR | 37.31 | 21.37 | 16.94 | 4.50 | 4.25 | 3.92 | 4.25 | 4.25 | 1.00 | #5 | |
13 | Ameliya KORBUT Minsk | Mn | BLR | 28.38 | 12.64 | 17.74 | 4.42 | 4.17 | 4.42 | 4.58 | 4.58 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54