Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya EZHOVA | BLR | 101.88 | 57.88 | 44.00 | 5.42 | 5.17 | 5.58 | 5.58 | 5.75 | 0.00 | #13 | ||
2 | Agata STARIKOVA Minsk | Mn | BLR | 91.89 | 48.89 | 44.00 | 5.50 | 5.08 | 5.67 | 5.50 | 5.75 | 1.00 | #7 | |
3 | Aleksandra MALASHKO Minsk | Mn | BLR | 91.63 | 49.23 | 42.40 | 5.67 | 5.08 | 5.25 | 5.25 | 5.25 | 0.00 | #11 | |
4 | Anna KALINKA Pruzhany | Pr | BLR | 84.61 | 44.14 | 41.47 | 5.17 | 5.08 | 5.25 | 5.25 | 5.17 | 1.00 | #12 | |
5 | Dar'ya FROLOVA Minsk | Mn | BLR | 83.91 | 40.71 | 43.20 | 5.58 | 5.08 | 5.42 | 5.42 | 5.50 | 0.00 | #9 | |
6 | Karina SAMETS Minsk | Mn | BLR | 76.55 | 37.35 | 39.20 | 5.00 | 4.67 | 4.83 | 5.08 | 4.92 | 0.00 | #8 | |
7 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 74.92 | 36.32 | 41.60 | 5.50 | 5.00 | 5.00 | 5.25 | 5.25 | 3.00 | #10 | |
8 | Anastasiya BALYKINA Minsk | Mn | BLR | 73.42 | 35.16 | 38.26 | 4.83 | 4.58 | 4.83 | 4.92 | 4.75 | 0.00 | #4 | |
9 | Margarita VORONOVICH Minsk | Mn | BLR | 66.57 | 30.97 | 37.60 | 4.83 | 4.50 | 4.67 | 4.67 | 4.83 | 2.00 | #6 | |
10 | Zlata BALENDA Minsk | Mn | BLR | 65.95 | 32.02 | 34.93 | 4.58 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #3 | |
11 | Sof'ya POTOTSKAYA Gomel' | Gm | BLR | 58.76 | 29.62 | 30.14 | 4.17 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #2 | |
12 | Ameliya KORBUT Minsk | Mn | BLR | 53.72 | 25.25 | 29.47 | 3.75 | 3.50 | 3.67 | 3.67 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54