Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr LABOVICH Minsk | Mn | BLR | 46.29 | 22.37 | 23.92 | 4.92 | 4.75 | 4.75 | 4.83 | 4.67 | 0.00 | #2 | |
2 | Il'ya STEPAN'KOV Minsk | Mn | BLR | 44.77 | 19.26 | 25.51 | 5.17 | 4.92 | 5.17 | 5.17 | 5.08 | 0.00 | #3 | |
3 | Pavel GAVDIS Minsk | Mn | BLR | 42.91 | 21.08 | 22.83 | 4.67 | 4.33 | 4.58 | 4.58 | 4.67 | 1.00 | #7 | |
4 | Aleksandr EGOROV Minsk | Mn | BLR | 40.90 | 17.90 | 23.00 | 4.58 | 4.42 | 4.67 | 4.58 | 4.75 | 0.00 | #5 | |
5 | Pavel BUYAVETS Vitebsk | Vt | BLR | 39.76 | 17.25 | 22.51 | 4.50 | 4.42 | 4.50 | 4.67 | 4.42 | 0.00 | #4 | |
6 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 39.28 | 16.79 | 22.49 | 4.58 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #1 | |
7 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 38.83 | 16.41 | 22.42 | 4.67 | 4.33 | 4.42 | 4.50 | 4.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54