| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr LABOVICH Minsk | Mn | BLR | 92.45 | 43.61 | 49.84 | 5.33 | 5.00 | 4.75 | 4.92 | 4.92 | 1.00 | #7 | |
| 2 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 86.31 | 41.99 | 46.32 | 4.83 | 4.50 | 4.58 | 4.50 | 4.75 | 2.00 | #2 | |
| 3 | Pavel GAVDIS Minsk | Mn | BLR | 84.73 | 36.73 | 48.00 | 5.00 | 4.50 | 4.75 | 4.75 | 5.00 | 0.00 | #5 | |
| 4 | Il'ya STEPAN'KOV Minsk | Mn | BLR | 83.26 | 33.40 | 51.86 | 5.42 | 5.00 | 5.17 | 5.17 | 5.17 | 2.00 | #6 | |
| 5 | Pavel BUYAVETS Vitebsk | Vt | BLR | 71.93 | 29.43 | 44.50 | 4.67 | 4.33 | 4.33 | 4.50 | 4.42 | 2.00 | #3 | |
| 6 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 68.70 | 25.86 | 43.84 | 4.42 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #1 | |
| 7 | Aleksandr EGOROV Minsk | Mn | BLR | 64.44 | 23.44 | 43.00 | 4.50 | 4.08 | 4.33 | 4.17 | 4.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54