Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 36.81 | 22.37 | 14.94 | 4.67 | 4.50 | 4.75 | 4.75 | 0.50 | #20 | |
2 | Anastasiya ANATSKO Minsk | Mn | BLR | 34.43 | 20.43 | 14.00 | 4.50 | 4.17 | 4.33 | 4.50 | 0.00 | #4 | |
3 | Elizaveta KOSTYUK Minsk | Mn | BLR | 33.85 | 19.91 | 13.94 | 4.50 | 4.17 | 4.33 | 4.42 | 0.00 | #2 | |
4 | Yuliya POKALO Pruzhany | Pr | BLR | 32.02 | 17.70 | 14.32 | 4.33 | 4.25 | 4.58 | 4.75 | 0.00 | #19 | |
5 | Eva ZHUKOVSKAYA Minsk | Mn | BLR | 31.48 | 17.56 | 13.92 | 4.33 | 4.17 | 4.33 | 4.58 | 0.00 | #9 | |
6 | Vladislava CHEHOVSKAYA Pruzhany | Pr | BLR | 30.81 | 17.13 | 13.68 | 4.25 | 4.00 | 4.42 | 4.42 | 0.00 | #14 | |
7 | Sofiya ZDANOVICH Pruzhany | Pr | BLR | 28.68 | 15.36 | 13.32 | 4.08 | 4.00 | 4.25 | 4.33 | 0.00 | #10 | |
8 | Angelina BURAYA Vilejka | Vl | BLR | 27.29 | 15.45 | 12.34 | 3.92 | 3.75 | 3.75 | 4.00 | 0.50 | #15 | |
9 | Dominika PORAHON'KO Minsk | Mn | BLR | 27.00 | 14.76 | 12.74 | 4.08 | 3.92 | 3.92 | 4.00 | 0.50 | #6 | |
10 | Lolita SKORENOVA Minsk | Mn | BLR | 26.43 | 14.41 | 13.02 | 4.17 | 3.92 | 4.00 | 4.17 | 1.00 | #17 | |
11 | Anna VDOVENKO Pruzhany | Pr | BLR | 26.28 | 13.88 | 12.40 | 3.83 | 3.83 | 3.92 | 3.92 | 0.00 | #13 | |
12 | Beatrisa MYSLITSKAYA Minsk | Mn | BLR | 26.21 | 14.35 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.50 | #8 | |
13 | Ekaterina SHURKAEVA Minsk | Mn | BLR | 25.65 | 13.93 | 11.72 | 3.75 | 3.58 | 3.58 | 3.75 | 0.00 | #18 | |
14 | Milena BRUKVINA Minsk | Mn | BLR | 24.16 | 13.12 | 11.54 | 3.75 | 3.50 | 3.50 | 3.67 | 0.50 | #1 | |
15 | Evgeniya IVANOVA Minsk | Mn | BLR | 23.79 | 12.11 | 11.68 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
16 | Kseniya KARPENKO Minsk | Mn | BLR | 23.59 | 12.81 | 11.78 | 3.83 | 3.58 | 3.58 | 3.75 | 1.00 | #5 | |
17 | Mila YAKOVLEVA Minsk | Mn | BLR | 21.39 | 11.57 | 11.32 | 3.58 | 3.33 | 3.50 | 3.75 | 1.50 | #16 | |
18 | Polina MIHNEVICH Minsk | Mn | BLR | 19.12 | 9.78 | 11.34 | 3.67 | 3.33 | 3.50 | 3.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54