Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 65.75 | 36.48 | 30.27 | 4.83 | 4.50 | 4.67 | 4.92 | 1.00 | #18 | |
2 | Elizaveta KOSTYUK Minsk | Mn | BLR | 64.03 | 32.83 | 31.20 | 4.92 | 4.75 | 4.83 | 5.00 | 0.00 | #16 | |
3 | Anastasiya ANATSKO Minsk | Mn | BLR | 54.29 | 25.86 | 28.93 | 4.75 | 4.50 | 4.33 | 4.50 | 0.50 | #17 | |
4 | Yuliya POKALO Pruzhany | Pr | BLR | 53.84 | 26.61 | 27.73 | 4.33 | 4.25 | 4.25 | 4.50 | 0.50 | #15 | |
5 | Vladislava CHEHOVSKAYA Pruzhany | Pr | BLR | 53.06 | 26.39 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #13 | |
6 | Lolita SKORENOVA Minsk | Mn | BLR | 49.80 | 23.50 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 0.50 | #9 | |
7 | Angelina BURAYA Vilejka | Vl | BLR | 49.06 | 23.05 | 26.01 | 4.17 | 3.92 | 4.00 | 4.17 | 0.00 | #11 | |
8 | Kseniya KARPENKO Minsk | Mn | BLR | 48.71 | 24.01 | 25.20 | 4.17 | 3.75 | 3.83 | 4.00 | 0.50 | #3 | |
9 | Ekaterina SHURKAEVA Minsk | Mn | BLR | 46.82 | 22.55 | 24.27 | 3.92 | 3.58 | 3.75 | 3.92 | 0.00 | #6 | |
10 | Beatrisa MYSLITSKAYA Minsk | Mn | BLR | 46.65 | 22.06 | 25.59 | 4.25 | 3.83 | 3.83 | 4.08 | 1.00 | #7 | |
11 | Sofiya ZDANOVICH Pruzhany | Pr | BLR | 46.05 | 21.28 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 1.50 | #12 | |
12 | Evgeniya IVANOVA Minsk | Mn | BLR | 45.33 | 21.20 | 24.13 | 3.92 | 3.75 | 3.58 | 3.83 | 0.00 | #4 | |
13 | Anna VDOVENKO Pruzhany | Pr | BLR | 44.97 | 20.30 | 24.67 | 3.92 | 3.75 | 3.75 | 4.00 | 0.00 | #8 | |
14 | Dominika PORAHON'KO Minsk | Mn | BLR | 43.56 | 19.03 | 24.53 | 4.08 | 3.75 | 3.58 | 3.92 | 0.00 | #10 | |
15 | Eva ZHUKOVSKAYA Minsk | Mn | BLR | 41.99 | 18.69 | 24.80 | 4.17 | 3.92 | 3.58 | 3.83 | 1.50 | #14 | |
16 | Milena BRUKVINA Minsk | Mn | BLR | 41.65 | 18.82 | 23.33 | 3.75 | 3.58 | 3.58 | 3.67 | 0.50 | #5 | |
17 | Mila YAKOVLEVA Minsk | Mn | BLR | 40.07 | 18.34 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #2 | |
18 | Polina MIHNEVICH Minsk | Mn | BLR | 36.05 | 15.19 | 21.86 | 3.75 | 3.33 | 3.25 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54