Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail LABOVICH Minsk | Mn | BLR | 38.59 | 23.07 | 17.02 | 5.00 | 4.58 | 4.58 | 4.75 | 1.50 | #5 | |
2 | Prohor PRUSAKOV Minsk | Mn | BLR | 37.26 | 21.00 | 16.26 | 4.58 | 4.33 | 4.58 | 4.58 | 0.00 | #4 | |
3 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 31.51 | 17.98 | 14.03 | 4.00 | 3.75 | 3.83 | 4.00 | 0.50 | #1 | |
4 | Anton UGLYANITSA Minsk | Mn | BLR | 31.06 | 16.29 | 14.77 | 4.25 | 4.00 | 4.08 | 4.08 | 0.00 | #3 | |
5 | Nikita TIHONOV Vitebsk | Vt | BLR | 29.81 | 16.38 | 13.43 | 3.83 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
6 | Matvej TSURANOV Vilejka | Vl | BLR | 24.54 | 11.72 | 12.82 | 3.67 | 3.50 | 3.50 | 3.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54