Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail LABOVICH Minsk | Mn | BLR | 63.36 | 31.54 | 32.82 | 4.83 | 4.50 | 4.33 | 4.58 | 1.00 | #6 | |
2 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 52.99 | 26.00 | 28.49 | 4.25 | 3.83 | 3.75 | 4.00 | 1.50 | #4 | |
3 | Prohor PRUSAKOV Minsk | Mn | BLR | 49.74 | 20.93 | 31.81 | 4.58 | 4.25 | 4.17 | 4.67 | 3.00 | #5 | |
4 | Anton UGLYANITSA Minsk | Mn | BLR | 48.19 | 19.80 | 29.39 | 4.25 | 4.00 | 4.00 | 4.08 | 1.00 | #3 | |
5 | Nikita TIHONOV Vitebsk | Vt | BLR | 42.96 | 18.26 | 25.20 | 3.75 | 3.42 | 3.33 | 3.50 | 0.50 | #2 | |
6 | Matvej TSURANOV Vilejka | Vl | BLR | 37.98 | 14.23 | 24.75 | 3.75 | 3.33 | 3.25 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54