Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MEL'NIKOVA Minsk | Mn | BLR | 32.49 | 20.19 | 12.80 | 4.25 | 4.00 | 3.83 | 3.92 | 0.50 | #14 | |
2 | Alina KORBUT Minsk | Mn | BLR | 29.98 | 16.84 | 13.14 | 4.17 | 4.08 | 4.17 | 4.00 | 0.00 | #11 | |
3 | Aleksandra ZVERKOVA Minsk | Mn | BLR | 29.69 | 17.53 | 12.66 | 4.25 | 4.08 | 3.75 | 3.75 | 0.50 | #8 | |
4 | Kseniya STANKEVICH Minsk | Mn | BLR | 28.38 | 15.78 | 12.60 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #7 | |
5 | Polina BOGDANOVICH Minsk | Mn | BLR | 28.02 | 14.68 | 13.34 | 4.17 | 4.17 | 4.25 | 4.08 | 0.00 | #1 | |
6 | Margarita SHUL'GA Minsk | Mn | BLR | 26.63 | 13.63 | 13.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.00 | #15 | |
7 | Kseniya KLEPCHUKOVA Vilejka | Vl | BLR | 26.56 | 14.02 | 12.54 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #2 | |
8 | Anastasiya MASLOVSKAYA Minsk | Mn | BLR | 25.40 | 12.78 | 13.12 | 4.25 | 4.08 | 4.00 | 4.08 | 0.50 | #6 | |
9 | Margarita RECHKINA Minsk | Mn | BLR | 25.08 | 12.62 | 12.46 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #13 | |
10 | Kseniya FEDORENCHIK Minsk | Mn | BLR | 24.88 | 12.90 | 11.98 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #5 | |
11 | Varvara MAKAREVICH Minsk | Mn | BLR | 24.83 | 13.23 | 11.60 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #9 | |
12 | Alena ZAHARENKO Minsk | Mn | BLR | 23.07 | 11.53 | 11.54 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #10 | |
13 | Ul'yana BASALAJ Minsk | Mn | BLR | 21.86 | 10.72 | 11.14 | 3.67 | 3.50 | 3.33 | 3.42 | 0.00 | #12 | |
14 | Polina AGEJCHIK Minsk | Mn | BLR | 21.56 | 11.12 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.50 | #4 | |
15 | Elizaveta KOMAR Minsk | Mn | BLR | 21.49 | 10.45 | 11.54 | 3.58 | 3.42 | 3.75 | 3.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54