Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MEL'NIKOVA Minsk | Mn | BLR | 62.82 | 35.99 | 27.33 | 4.50 | 4.08 | 4.17 | 4.33 | 0.50 | #15 | |
2 | Alina KORBUT Minsk | Mn | BLR | 53.61 | 25.61 | 28.00 | 4.50 | 4.17 | 4.25 | 4.58 | 0.00 | #14 | |
3 | Kseniya KLEPCHUKOVA Vilejka | Vl | BLR | 47.30 | 23.17 | 24.13 | 3.75 | 3.58 | 3.75 | 4.00 | 0.00 | #9 | |
4 | Margarita SHUL'GA Minsk | Mn | BLR | 47.21 | 23.08 | 24.13 | 4.00 | 3.58 | 3.83 | 3.67 | 0.00 | #10 | |
5 | Anastasiya MASLOVSKAYA Minsk | Mn | BLR | 45.31 | 21.71 | 23.60 | 3.75 | 3.50 | 3.67 | 3.83 | 0.00 | #8 | |
6 | Polina BOGDANOVICH Minsk | Mn | BLR | 45.13 | 20.13 | 26.00 | 4.17 | 3.83 | 4.17 | 4.08 | 1.00 | #11 | |
7 | Aleksandra ZVERKOVA Minsk | Mn | BLR | 44.95 | 20.75 | 25.20 | 4.17 | 3.92 | 3.83 | 3.83 | 1.00 | #13 | |
8 | Kseniya STANKEVICH Minsk | Mn | BLR | 44.11 | 20.97 | 24.14 | 3.92 | 3.67 | 3.67 | 3.83 | 1.00 | #12 | |
9 | Varvara MAKAREVICH Minsk | Mn | BLR | 42.92 | 21.18 | 21.74 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #5 | |
10 | Polina AGEJCHIK Minsk | Mn | BLR | 41.66 | 20.85 | 20.81 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
11 | Ul'yana BASALAJ Minsk | Mn | BLR | 40.19 | 19.25 | 20.94 | 3.50 | 3.25 | 3.17 | 3.17 | 0.00 | #3 | |
12 | Margarita RECHKINA Minsk | Mn | BLR | 39.19 | 17.82 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.50 | #7 | |
13 | Kseniya FEDORENCHIK Minsk | Mn | BLR | 39.06 | 17.43 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 0.50 | #6 | |
14 | Elizaveta KOMAR Minsk | Mn | BLR | 32.92 | 13.15 | 20.27 | 3.25 | 3.00 | 3.25 | 3.17 | 0.50 | #1 | |
15 | Alena ZAHARENKO Minsk | Mn | BLR | 29.93 | 14.20 | 17.73 | 3.08 | 2.50 | 2.67 | 2.83 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.12.2021 17:54