Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BILIBINA / Dmitriy KASHAEV | RUS | 28.51 | 16.47 | 12.04 | 4.31 | 4.19 | 4.31 | 4.38 | 0.00 | #6 | ||
2 | Anna NIKITINA / Iaroslav NECHAEV Moskva / Moskva | Mosk | RUS | 28.00 | 15.66 | 12.34 | 4.50 | 4.19 | 4.50 | 4.44 | 0.00 | #3 | |
3 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Mn | BLR | 26.45 | 14.63 | 11.82 | 4.25 | 4.06 | 4.38 | 4.19 | 0.00 | #4 | |
4 | Evdokiia KRIUCHKOVA / Kirill KRESTNIKOV | RUS | 25.88 | 14.50 | 11.38 | 4.19 | 3.88 | 4.13 | 4.06 | 0.00 | #2 | ||
5 | Vasilisa GORBUNOVA / Ignat PAHOMOV St. Petesburg / St. Petesburg | St.Pe | RUS | 24.95 | 13.83 | 11.12 | 4.19 | 3.63 | 4.13 | 3.94 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 19.12.2021 17:54