Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilisa GORBUNOVA / Ignat PAHOMOV St. Petesburg / St. Petesburg | St.Pe | RUS | 29.40 | 17.22 | 12.18 | 4.31 | 4.25 | 4.38 | 4.44 | 0.00 | #2 | |
2 | Evdokiia KRIUCHKOVA / Kirill KRESTNIKOV | RUS | 28.93 | 16.20 | 12.73 | 4.63 | 4.56 | 4.44 | 4.56 | 0.00 | #6 | ||
3 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Mn | BLR | 27.87 | 15.53 | 12.34 | 4.44 | 4.19 | 4.56 | 4.44 | 0.00 | #1 | |
4 | Anna BILIBINA / Dmitriy KASHAEV | RUS | 26.96 | 15.00 | 11.96 | 4.38 | 4.00 | 4.31 | 4.38 | 0.00 | #3 | ||
5 | Anna NIKITINA / Iaroslav NECHAEV Moskva / Moskva | Mosk | RUS | 26.87 | 14.65 | 12.22 | 4.50 | 4.25 | 4.44 | 4.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 19.12.2021 17:54