Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia IVANOVA / Kirill LIKHACHEV Moskva / Moskva | Mosk | RUS | 18.15 | 15.84 | 8.36 | 4.00 | 3.94 | 4.00 | 0.00 | #2 | |
2 | Liliya LITENKO / Matvej SHIPILOV | RUS | 16.91 | 14.40 | 8.14 | 4.00 | 3.69 | 3.94 | 0.00 | #3 | ||
3 | Anastasia CHOKOI / Timur GAIBAEV | RUS | 16.26 | 14.23 | 7.45 | 3.63 | 3.38 | 3.63 | 0.00 | #4 | ||
4 | Sofia GONCHAROVA / Aleksandr SINTSOV Moskva / Moskva | Mosk | RUS | 15.32 | 13.19 | 7.23 | 3.38 | 3.38 | 3.56 | 0.00 | #7 | |
5 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 15.13 | 13.33 | 6.84 | 3.38 | 3.25 | 3.13 | 0.00 | #1 | |
6 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 14.27 | 12.41 | 6.61 | 3.25 | 3.00 | 3.19 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 19.12.2021 17:54